Australia

Regular Season Round 19: Brisbane C. - Logan T. 53-75

Date: June 3, 2022
Rather predictable result in Brisbane where leader Thunder (5-0) smashed 5th ranked Capitals (4-2) 75-53 on Friday. Thunder made 18-of-23 free shots (78.3 percent) during the game. They also forced 22 Capitals turnovers and outrebounded them 50-35 including 18 on the offensive glass. Forward Mikaela Ruef (191-1990, college: Stanford) fired a double-double by scoring 15 points and 19 rebounds for the winners. New Zealand swingman Chevannah Paalvast (181-1991, college: Monmouth) chipped in a double-double by scoring 15 points and 11 rebounds. Five Thunder players scored in double figures. Point guard Abby Cubillo (168-1999) produced 17 points and 5 rebounds and Bronte Corke added 14 points respectively for lost side. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Thunder maintains second place in League with 5-0 record having seven points less than leader Norths Bears. Loser Capitals dropped to the sixth position with two games lost. Both teams do not play next round, which will be an opportunity for some rest.

  BRISBANE C.53
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
2 CuMallI, SMMF 43 4-66 (89.4%) 8-3 (05%) 0-1 (24.4%) 6 3 0 5 5 5 0 5 5 1 69 65 5
68 CIQVR, mQIjUR 46 0-66 (30.0%) 6-3 (80%) 6-6 (655%) 6 8 4 6 5 5 4 5 5 3 63 2 5
0 WIIdfIQd, bidasIj 82 8-9 (82.1%) 5-5 (5%) 8-8 (655%) 8 0 9 8 5 5 3 5 5 0 1 7 5
65 CiBRQIj, Sjji 89 6-1 (61.9%) 5-8 (5%) 5-5 (5%) 6 9 2 3 5 5 8 5 5 6 8 2 5
9 baddip, CIuQUjRF 80 6-8 (05%) 5-8 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 4 8 -4 5
60 CIllajs, AURphijaR 83 3-0 (25%) 5-5 (5%) 5-5 (5%) 8 6 4 6 5 5 5 8 5 5 2 64 5
7 yullRQ, HaliQF 61 8-8 (655%) 5-8 (5%) 5-5 (5%) 6 4 3 5 5 5 5 5 5 8 3 3 5
4 AUIlMRQD, wFli 60 5-9 (5%) 5-5 (5%) 5-5 (5%) 8 4 0 5 5 5 5 5 5 6 5 -4 5
80 yQisRQ, CliaQR 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
85 buaQ, CissadF 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
8 mIQD, biddasIj 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   62-06 (40.4%) 4-63 (86.3%) 2-7 (22.7%) 65 80 40 7 5 5 63 8 5 88 04 31  


  LOGAN T.75
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
4 euRf, baViRli 42 3-68 (44.4%) 6-4 (44.4%) 3-3 (655%) 3 60 67 4 5 5 8 5 5 3 60 80 5
65 OiilLisU, ChRLijjih 42 4-2 (49.0%) 6-3 (80%) 1-7 (11.9%) 3 9 66 8 5 5 5 5 5 3 60 64 5
3 KIaJiQ, AaDQad 43 8-1 (44.4%) 5-4 (5%) 5-5 (5%) 3 4 9 3 5 5 4 5 5 6 3 65 5
6 wiai, SshlRF 89 3-0 (25%) 6-0 (85%) 5-5 (5%) 6 6 8 4 5 5 3 5 5 3 66 66 5
2 miFRs, gijaRllR 83 3-0 (25%) 8-9 (82.1%) 5-5 (5%) 3 3 2 6 5 5 6 5 5 5 63 62 5
83 gQRjjij, CiQli 85 6-8 (05%) 8-0 (35%) 9-2 (29.0%) 5 5 5 6 5 5 5 5 5 8 60 7 5
5 mITFRQ, ojdaih 60 5-5 (5%) 5-4 (5%) 6-8 (05%) 5 8 8 8 5 5 4 5 5 8 6 8 5
0 whIBpsIj, ojdaDI 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 6 5 5 5 5 5 6 5 6 5
64 SjUhIjF, Sllijih 4 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
68 SuUIj, biZVRjJaR 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -6 5
88 miQjRUU-KRQRsIBi, biQF  gXO - CIiZh's gRZasaIj
86 KRQRsIBi, vasi  gXO - CIiZh's gRZasaIj
1 baVhiRli Cijj  gXO - CIiZh's gRZasaIj
wIUil   62-42 (39.3%) 9-46 (88.1%) 62-84 (92.4%) 62 48 05 69 5 5 64 5 5 67 90 29  


53Brisbane C.
TOP PERFORMANCE
Logan T.75
24MINS38
8POINTS15
1D.REB15
2O.REB4
3T.REB19
1ASSISTS3
0STEALS2
2BLOCKS0
03FGP33.3% (1/3)
80% (4/5)2FGP33.3% (4/12)
0FTP100% (4/4)
#15 STEPHANIE COLLINS
Height: 196 cm / 6'5''
Position: F
Born: Sep 19, 1995
COMPARE PLAYERS #3 MIKAELA RUEF
Height: 191 cm / 6'3''
Position: F
Born: Jan 15, 1990

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)