Australia

Regular Season Round 4: Tasmania JJ - Perth 103-72

Date: October 22, 2022
Very important is a road loss of third ranked Perth Wildcats (3-2) against fifth ranked JackJumpers (4-3) on Saturday night. Visiting Perth Wildcats were crushed by JackJumpers in Hobart 103-72. JackJumpers looked well-organized offensively handing out 23 assists. Worth to mention a great performance of American Milton Doyle (193-1993, college: Loyola, IL) who helped to win the game recording a double-double by scoring 15 points and 10 rebounds and the other American import Rashard Kelly (203-1995, college: Wichita St.) who added 16 points and 8 rebounds during the contest. Five JackJumpers players scored in double figures. At the losing side American guard Bryce Cotton (182-1992, college: Providence, agency: Pensack Sports) responded with 14 points, 6 rebounds and 4 assists and the former international swingman Luke Travers (200-2001) scored 12 points and 8 rebounds. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. JackJumpers have a solid four-game winning streak. They moved-up to fourth place. Perth Wildcats at the other side dropped to the fifth position with two games lost. JackJumpers will meet league's second-placed New Zealand Breakers in the next round and it may be the game of the week. Perth Wildcats will play against United in Melbourne and hope to secure a win.

  PERTH (coach: John Rillie)72
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 mlijZhfaRld, wIdd 46 6-8 (05%) 8-9 (82.1%) 6-6 (655%) 5 8 8 6 8 6 5 5 5 6 7 3 5
66 CIUUIj, mQFZR 45 8-8 (655%) 8-3 (05%) 3-0 (25%) 6 0 1 3 4 1 8 5 5 0 63 86 5
84 wQiLRQs, vuVR 80 3-9 (09.6%) 6-4 (44.4%) 6-6 (655%) 8 1 2 8 6 4 6 5 5 5 68 85 5
30 bijRV, mQidF 80 8-4 (11.9%) 6-3 (80%) 6-8 (05%) 6 3 0 6 5 8 5 5 5 6 2 65 5
2 XIQUIj, baUZh 84 4-3 (90%) 5-6 (5%) 6-8 (05%) 5 6 6 4 5 4 5 5 5 4 9 2 5
65 WRMsURQ, CIQRF 85 4-7 (44.4%) 6-4 (44.4%) 5-5 (5%) 5 8 8 6 5 6 5 5 5 8 7 4 5
4 whIBis, wiAhiTj 62 4-1 (05%) 5-6 (5%) 5-5 (5%) 5 8 8 6 6 5 6 5 5 8 1 4 5
83 WiDsUiff, zRssR 65 8-3 (05%) 5-5 (5%) 5-5 (5%) 5 6 6 6 8 5 5 5 5 5 3 8 5
7 cujaZ, KFlR 7 5-5 (5%) 5-6 (5%) 6-3 (80%) 6 5 6 5 6 8 8 5 5 6 6 5 5
80 AhRQLall, CIQRF 9 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 -4 5
88 binIV, binIV 1 5-5 (5%) 5-5 (5%) 8-8 (655%) 6 6 8 6 6 6 5 6 5 5 8 1 5
wIUil   85-49 (03.6%) 9-80 (82.5%) 66-69 (13.9%) 1 83 45 60 64 67 1 6 5 60 98 93  


  TASMANIA JJ (coach: Scott Roth)103
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
8 biDRUUR, zIsh 82 3-3 (655%) 6-0 (85%) 5-5 (5%) 5 8 8 65 8 6 8 5 5 6 66 67 5
7 bZkRaDh, ziZV 83 8-4 (11.9%) 3-2 (05%) 6-8 (05%) 6 4 3 4 5 8 5 5 5 6 69 67 5
1 KRllF, eishiQd 83 9-7 (99.2%) 5-3 (5%) 8-0 (35%) 5 2 2 8 6 4 6 5 5 8 61 62 5
80 gIFlR, balUIj 84 4-0 (15%) 4-3 (90%) 5-5 (5%) 8 2 65 8 4 6 6 5 5 8 60 86 5
6 KRjFIj, biUUhRT 67 5-5 (5%) 3-1 (11.9%) 8-8 (655%) 4 5 4 6 8 8 8 5 5 5 63 62 5
79 WRRVs, ziQQid 67 8-4 (11.9%) 6-6 (655%) 5-5 (5%) 5 5 5 6 4 5 6 5 5 5 9 0 5
45 bZgijaRl, AiB 69 6-8 (05%) 6-6 (655%) 5-5 (5%) 5 4 4 5 6 5 5 5 5 6 0 0 5
85 KQslILaZ, yiManij 60 6-4 (44.4%) 5-6 (5%) 5-8 (5%) 6 8 4 6 0 6 5 5 5 5 8 -4 5
64 biZdIjild, ARij 64 5-5 (5%) 4-0 (15%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 5 7 7 5
86 miaQsUIT, ziQQRd 64 6-8 (05%) 5-5 (5%) 6-4 (44.4%) 5 4 4 6 5 4 6 5 6 6 4 1 5
3 WhaUR, osiiZ 0 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 8 5 5 5 5 5 5 8 3 5
43 yIQsFUh, wQasUij 4 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 8 8 5
9 mQITj, WilURQ 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 6 5 -4 5
wIUil   84-43 (19.9%) 69-40 (32.1%) 1-63 (38.7%) 9 48 47 84 67 64 2 5 6 7 654 685  


72Perth
TOP PERFORMANCE
Tasmania JJ103
30MINS23
14POINTS15
5D.REB8
1O.REB2
6T.REB10
4ASSISTS2
2STEALS1
50% (2/4)3FGP75% (3/4)
100% (2/2)2FGP60% (3/5)
80% (4/5)FTP0
#11 BRYCE COTTON
Height: 182 cm / 6'0''
Position: G
Born: Aug 11, 1992
Weight: 75 kg / 165.0 lbs
COMPARE PLAYERS #25 MILTON DOYLE
Height: 193 cm / 6'4''
Position: SG
Born: Oct 31, 1993
Weight: 83 kg / 182.6 lbs

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)