Australia

Regular Season Round 30: Brisbane Bullets - Coburg Giants 98-95

Date: May 10, 1980

BRISBANE BULLETS98
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mQaij mijVs 5 5-5 (5%) 5-5 (5%) 0-2 (18.0%) 5 5 5 5 3 5 5 5 5 5 86 5 5
  gij HaZVRQU 5 5-5 (5%) 5-5 (5%) 0-1 (24.4%) 5 5 5 5 4 5 5 5 5 5 69 5 5
  CIlaj kiQaij 5 5-5 (5%) 5-5 (5%) 3-3 (655%) 5 5 5 5 8 5 5 5 5 5 1 5 5
  biQV bZDITij 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 4 5 5 5 5 5 8 5 5
  mQuZR yaUJDRQild 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 5 5
  baZhiRl HiddIT 5 5-5 (5%) 5-5 (5%) 9-68 (02.4%) 5 5 5 5 6 5 5 5 5 5 44 5 5
  wIB GRQhiQdU 5 5-5 (5%) 5-5 (5%) 4-3 (90%) 5 5 5 5 8 5 5 5 5 5 69 5 5
  XRal GIldfajZh 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
wIUil   5-5 (XiX%) 5-5 (XiX%) 83-43 (95.1%) 5 5 5 5 69 5 5 5 5 5 72 5  


COBURG GIANTS95
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  Oiul yQijVR 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 5 5 5 5 61 5 5
  mIM HallBij 5 5-5 (5%) 5-5 (5%) 6-6 (655%) 5 5 5 5 4 5 5 5 5 5 60 5 5
  vRs eaddlR 5 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 0 5 5 5 5 5 65 5 5
  miQQF maQd 5 5-5 (5%) 5-5 (5%) 8-4 (11.9%) 5 5 5 5 8 5 5 5 5 5 3 5 5
  ChiQlRF OilBRQ 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 0 5 5 5 5 5 8 5 5
  ORURQ mlaDhU 5 5-5 (5%) 5-5 (5%) 4-0 (15%) 5 5 5 5 8 5 5 5 5 5 86 5 5
  WiFjR CiQQIll 5 5-5 (5%) 5-5 (5%) 0-1 (24.4%) 5 5 5 5 5 5 5 5 5 5 67 5 5
  wIjF biQZuZZa 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 5 5 5 5 1 5 5
  wRQQF KRilRF 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 5 5 5 5 8 5 5
wIUil   5-5 (XiX%) 5-5 (XiX%) 64-69 (91.0%) 5 5 5 5 87 5 5 5 5 5 70 5  


 
98
Points Scored
Points
95
48
Starting Five Points
S5 Points
47
50
Bench Points
Bench Pts
48
 
0
Offensive Rebounds
OFF Rebs
0
 
0
Defensive Rebounds
DEF Rebs
0
 
0
Rebounds
0
 
0
Assists
0
 
0
Steals
0
 
0
Turnovers
0
 
0
Blocked Shots
Blocks
0
17
Personal fouls
Fouls
29


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)