Australia

Regular Season Round 2: West Adelaide Bearcats - Coburg Giants 68-62

Date: February 7, 1982

COBURG GIANTS62
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mRjjF vRTas 5 5-5 (5%) 5-5 (5%) 4-3 (90%) 4 5 4 4 3 5 5 5 5 4 86 5 5
  vRs eaddlR 5 5-5 (5%) 5-5 (5%) 6-8 (05%) 8 8 3 5 0 5 5 5 5 5 7 5 5
  mQuZR OilBRQ 5 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 8 8 5 3 5 5 5 5 6 0 5 5
  mQaij vIjDsUiff 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 3 5 5 5 5 5 5 5 5
  ApIQUIj, Oiul 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 8 5 5 5 5 6 5 5 5
  WiFjR CiQQIll 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 4 3 9 6 8 5 5 5 5 8 63 5 5
  ORURQ mlaDhU 5 5-5 (5%) 5-5 (5%) 4-9 (38.7%) 6 1 9 5 4 5 5 5 5 4 64 5 5
  wIjF biQZuZZa  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 5-5 (XiX%) 2-60 (04.4%) 65 60 80 3 83 5 5 5 5 65 18 5  


WEST ADELAIDE BEARCATS68
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
60 Sl GQRRj 5 5-5 (5%) 5-5 (5%) 8-9 (82.1%) 4 4 1 4 3 5 5 5 5 4 62 5 5
  KRj eaZhiQdsIj 5 5-5 (5%) 5-5 (5%) 5-6 (5%) 8 9 7 4 8 5 5 5 5 1 68 5 5
63 mQid gilUIj 5 5-5 (5%) 5-5 (5%) 5-4 (5%) 8 0 9 5 4 5 5 5 5 8 1 5 5
1 zI whRal 5 5-5 (5%) 5-5 (5%) 8-0 (35%) 5 4 4 5 6 5 5 5 5 5 1 5 5
  GQRD bulRs  gXO - CIiZh's gRZasaIj
  vRQIF vIDDajs 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 8 8 3 5 0 5 5 5 5 6 63 5 5
7 eiF WIId 5 5-5 (5%) 5-5 (5%) 3-3 (655%) 6 5 6 3 6 5 5 5 5 8 1 5 5
2 ORURQ Sla 5 5-5 (5%) 5-5 (5%) 3-3 (655%) 5 9 9 6 4 5 5 5 5 8 3 5 5
64 wQRLIQ biddafIQd 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 8 5 5
9 ORURQ giTR  gXO - CIiZh's gRZasaIj
wIUil   5-5 (XiX%) 5-5 (XiX%) 68-83 (05.5%) 65 89 49 66 67 5 5 5 5 69 12 5  


 
62
Points Scored
Points
68
35
Starting Five Points
S5 Points
42
27
Bench Points
Bench Pts
26
10
Offensive Rebounds
OFF Rebs
10
15
Defensive Rebounds
DEF Rebs
27
25
Rebounds
37
4
Assists
11
 
0
Steals
0
10
Turnovers
17
 
0
Blocked Shots
Blocks
0
24
Personal fouls
Fouls
19


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)