Australia

Regular Season Round 37: Westate Wildcats - Brisbane Bullets 86-75

Date: May 21, 1982

BRISBANE BULLETS75
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mQaij mijVs 5 5-5 (5%) 5-5 (5%) 1-1 (655%) 5 3 3 3 4 5 5 5 5 3 48 5 5
  Slij WIIdfIQd 5 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 6 6 5 6 5 5 5 5 6 3 5 5
  mQuZR bujQI 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 8 4 8 5 5 5 5 5 8 3 5 5
  mQaij gRlijRF 5 5-5 (5%) 5-5 (5%) 8-3 (05%) 5 0 0 0 4 5 5 5 5 0 8 5 5
  mQuZR yaUJDRQild 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 8 6 5 5 5 5 8 5 5 5
  viQQF ARjDsUIZV 5 5-5 (5%) 5-5 (5%) 9-9 (655%) 0 9 68 6 0 5 5 5 5 4 84 5 5
  WiFjR milBijI 5 5-5 (5%) 5-5 (5%) 8-4 (11.9%) 4 5 4 6 8 5 5 5 5 3 1 5 5
  CIlaj kiQaij 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 4 5 5 5 5 6 3 5 5
wIUil   5-5 (XiX%) 5-5 (XiX%) 67-88 (21.3%) 7 86 45 60 62 5 5 5 5 88 90 5  


WESTATE WILDCATS86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mallF KRFs 5 5-5 (5%) 5-5 (5%) 8-4 (11.9%) 4 3 9 3 3 5 5 5 5 4 68 5 5
  gij HaZVRQU 5 5-5 (5%) 5-5 (5%) 8-8 (655%) 6 3 0 6 3 5 5 5 5 6 68 5 5
  GlRjj qllas 5 5-5 (5%) 5-5 (5%) 0-9 (96.3%) 6 8 4 8 8 5 5 5 5 0 66 5 5
  mQFj zIjRs 5 5-5 (5%) 5-5 (5%) 6-4 (44.4%) 8 4 0 8 4 5 5 5 5 6 7 5 5
  qddaR CRZajs 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 6 8 5 5
  waB qLijs 5 5-5 (5%) 5-5 (5%) 8-8 (655%) 8 8 3 5 8 5 5 5 5 3 62 5 5
  baVR qllas 5 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 8 8 1 3 5 5 5 5 3 68 5 5
  wIB bZZliaj 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 6 6 5 5 5 5 8 2 5 5
  oij AiUaR 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 8 5 5
wIUil   5-5 (XiX%) 5-5 (XiX%) 63-67 (94.9%) 7 85 87 61 88 5 5 5 5 86 21 5  


 
75
Points Scored
Points
86
42
Starting Five Points
S5 Points
46
33
Bench Points
Bench Pts
40
9
Offensive Rebounds
OFF Rebs
9
21
Defensive Rebounds
DEF Rebs
20
30
Rebounds
29
15
Assists
16
 
0
Steals
0
22
Turnovers
21
 
0
Blocked Shots
Blocks
0
18
Personal fouls
Fouls
22


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)