Australia

Regular Season Round 12: Adelaide City Eagles - St. Kilda Saints 140-112

Date: February 25, 1984

ADELAIDE CITY EAGLES (coach: Mike Osborne)140
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  gij CliusRj 5 68-67 (14.8%) 5-5 (5%) 66-64 (23.1%) 0 61 86 1 8 5 8 4 5 2 40 5 5
  gRij KajsBij 5 68-63 (20.9%) 5-6 (5%) 4-4 (655%) 5 8 8 8 8 5 8 5 5 6 89 5 5
  giQQFl ORiQZR 5 7-62 (05%) 8-4 (11.9%) 8-8 (655%) 8 3 1 6 3 5 6 6 5 4 81 5 5
  ChQas AUaQlajD 5 3-68 (44.4%) 5-5 (5%) 5-5 (5%) 6 6 8 9 4 5 8 5 5 1 2 5 5
  SjdF SBMRQD 5 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 4 5 5 5 5 8 5 5 5
  gTiFjR XRlsIj 5 68-69 (95.1%) 5-5 (5%) 8-4 (11.9%) 8 65 68 6 8 5 6 6 5 3 81 5 5
  biQV AFVRs 5 4-9 (38.7%) 5-6 (5%) 5-6 (5%) 5 8 8 3 3 5 4 5 5 5 1 5 5
  qQaZVs gQaJjRQs 5 8-1 (44.4%) 5-5 (5%) 5-5 (5%) 6 8 4 5 6 5 6 5 5 5 3 5 5
  KFB mIQQRUU 5 5-4 (5%) 5-5 (5%) 3-3 (655%) 8 5 8 5 8 5 5 5 5 6 3 5 5
  gRij biUUhRTs 5 6-6 (655%) 5-5 (5%) 8-8 (655%) 6 5 6 6 6 5 8 5 5 5 3 5 5
wIUil   00-655 (00.5%) 8-0 (35.5%) 83-82 (20.9%) 63 42 08 88 83 5 63 0 5 80 635 5  


ST. KILDA SAINTS112
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  giLad vRslaR 5 65-69 (02.2%) 5-6 (5%) 0-1 (24.4%) 6 4 3 6 0 5 8 6 5 0 80 5 5
  ChQas PTRj 5 2-60 (04.4%) 5-5 (5%) 4-4 (655%) 6 7 65 5 4 5 6 3 5 8 67 5 5
  mall eujZhRF 5 4-0 (15%) 5-5 (5%) 4-1 (05%) 6 8 4 6 0 5 6 5 5 8 7 5 5
  baVR AlushRQ 5 4-3 (90%) 5-5 (5%) 4-3 (90%) 6 9 2 4 4 5 5 6 5 8 7 5 5
  gilR gRVQRsURQ 5 5-6 (5%) 5-5 (5%) 3-3 (655%) 5 5 5 5 6 5 5 5 5 8 3 5 5
  ORURQ Wiaj 5 7-63 (13.4%) 5-6 (5%) 8-8 (655%) 8 8 3 5 6 5 5 5 5 3 85 5 5
  AURLR mQRhRjF 5 2-67 (38.6%) 5-5 (5%) 8-8 (655%) 4 8 0 4 5 5 4 5 5 3 62 5 5
  WiFjR viQVajs 5 4-7 (44.4%) 5-6 (5%) 5-5 (5%) 5 8 8 6 4 5 5 5 5 9 1 5 5
  wIla GQaDaIQdas 5 6-0 (85%) 5-6 (5%) 5-5 (5%) 5 6 6 5 6 5 6 5 5 5 8 5 5
wIUil   30-27 (05.1%) 5-3 (5.5%) 88-89 (26.0%) 7 82 49 7 88 5 2 1 5 82 668 5  


 
140
Points Scored
Points
112
96
Starting Five Points
S5 Points
66
44
Bench Points
Bench Pts
46
14
Offensive Rebounds
OFF Rebs
9
38
Defensive Rebounds
DEF Rebs
28
52
Rebounds
37
22
Assists
9
14
Steals
8
25
Turnovers
28
5
Blocked Shots
Blocks
6
24
Personal fouls
Fouls
22


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)