Australia

Regular Season Round 10: Perth Wildcats - Bankstown Bruins 112-94

Date: May 3, 1985

BANKSTOWN BRUINS94
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SjdQRT ALildRjas 5 0-66 (30.0%) 5-5 (5%) 6-8 (05%) 3 4 9 8 4 5 6 4 5 6 66 5 5
  giBaij KRIDh 5 8-1 (44.4%) 5-4 (5%) 4-3 (90%) 5 6 6 8 8 5 8 5 5 0 9 5 5
  GQRD HRBBajDs 5 8-3 (05%) 5-6 (5%) 5-5 (5%) 5 8 8 5 5 5 6 5 5 5 3 5 5
  biQV eFij 5 6-0 (85%) 5-5 (5%) 5-5 (5%) 5 3 3 6 8 5 8 5 5 8 8 5 5
  biQV CuBMRQMiUZh 5 5-4 (5%) 5-5 (5%) 5-5 (5%) 4 0 2 5 3 5 6 8 5 5 5 5 5
  kajZR HajZhRj 5 68-45 (35%) 6-6 (655%) 9-2 (29.0%) 0 8 9 3 4 5 5 5 5 3 43 5 5
  kajZR KRllRF 5 61-48 (05%) 5-5 (5%) 6-4 (44.4%) 1 3 65 3 8 5 8 4 5 8 44 5 5
  wIjF miQjRUU 5 6-7 (66.6%) 5-5 (5%) 6-8 (05%) 0 8 9 8 6 5 4 5 5 8 4 5 5
  eiF giTsIj 5 5-0 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 8 4 5 6 5 5 8 5 5 5
wIUil   47-650 (49.6%) 6-0 (85.5%) 64-67 (12.3%) 84 80 32 69 85 5 64 2 5 62 73 5  


PERTH WILDCATS112
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  gij CliusRj 5 69-82 (15.9%) 5-5 (5%) 1-65 (15%) 68 64 80 3 4 5 1 0 5 4 35 5 5
  SdiB mQRjjij 5 3-7 (33.3%) 0-1 (24.4%) 8-8 (655%) 6 5 6 1 6 5 4 5 5 4 80 5 5
  GlRjj qllas 5 8-7 (88.8%) 5-5 (5%) 0-0 (655%) 5 8 8 1 8 5 0 6 5 3 7 5 5
  CQiaD yaUJsaBBIjs 5 4-7 (44.4%) 5-6 (5%) 5-5 (5%) 5 4 4 3 8 5 4 6 5 4 1 5 5
  qQaZ WiUURQsIj 5 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 6 5 5 5
  baVR qllas 5 3-61 (80%) 3-9 (09.6%) 8-8 (655%) 6 6 8 65 3 5 5 5 5 4 88 5 5
  eIMMaR gRBpsURQ 5 8-8 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 6 3 5 5
  AijdF CildTRll 5 6-64 (9.9%) 5-5 (5%) 8-8 (655%) 1 1 68 8 8 5 6 1 5 5 3 5 5
  eIlijd mQIIVs 5 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 4 4 6 8 5 5 5 5 6 8 5 5
  gRjjas, zRff 5 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   43-27 (42.8%) 7-63 (13.4%) 69-86 (26.5%) 85 87 37 44 67 5 62 64 5 67 668 5  


 
94
Points Scored
Points
112
24
Starting Five Points
S5 Points
80
70
Bench Points
Bench Pts
32
23
Offensive Rebounds
OFF Rebs
20
25
Defensive Rebounds
DEF Rebs
29
48
Rebounds
49
17
Assists
33
13
Steals
18
18
Turnovers
19
8
Blocked Shots
Blocks
13
20
Personal fouls
Fouls
19


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)