Australia

Regular Season Round 52: North Melbourne Giants - Newcastle Falcons 164-130

Date: September 11, 1987

NEWCASTLE FALCONS (coach: Stephen Johansen)130
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  baZhiRl zIhjsIj 47 64-83 (03.8%) 6-4 (44.4%) 4-3 (90%) 0 8 9 4 4 5 4 6 5 5 48 5 5
  zRQQF qLRQRUU 40 2-61 (05%) 0-66 (30.0%) 3-1 (11.9%) 8 8 3 1 4 5 6 5 5 5 40 5 5
  oLij gijaRls 40 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 6 4 3 6 8 5 5 5 5 6 2 5 5
  mQaij gaZV 43 9-63 (05%) 5-5 (5%) 5-5 (5%) 5 4 4 6 8 5 8 5 5 4 63 5 5
  ORURQ miQUIj 62 8-1 (44.4%) 5-5 (5%) 1-2 (90%) 5 9 9 4 8 5 5 5 5 5 65 5 5
  WiFjR bZdijaRl 40 66-81 (38.4%) 5-6 (5%) 6-8 (05%) 9 9 63 4 4 5 5 5 5 0 84 5 5
  AhiTj gRjjas 60 5-5 (5%) 6-8 (05%) 5-5 (5%) 5 6 6 3 5 5 5 6 5 6 4 5 5
  AUuiQU SllRj 64 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 4 5 5 5 5 8 5 5 5
  AURTiQU mRDD 68 8-8 (655%) 5-5 (5%) 6-8 (05%) 5 6 6 5 4 5 6 5 5 6 0 5 5
wIUil   39-72 (32.5%) 9-69 (36.8%) 60-88 (12.8%) 60 82 34 86 86 5 9 8 5 64 645 5  


NORTH MELBOURNE GIANTS164
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mRjjF vRTas 89 9-62 (42.7%) 5-5 (5%) 8-8 (655%) 5 8 8 3 6 5 1 5 5 8 61 5 5
  giLad GQihiB 89 4-3 (90%) 6-4 (44.4%) 5-5 (5%) 6 8 4 0 3 5 5 5 5 8 7 5 5
  eiF GIQdIj 86 4-3 (90%) 4-4 (655%) 6-6 (655%) 6 5 6 4 4 5 5 5 5 6 61 5 5
  mQuZR HulUDQRj 62 0-1 (24.4%) 5-5 (5%) 8-4 (11.9%) 8 6 4 6 4 5 6 6 5 5 68 5 5
  biQV GQaffaj 2 6-4 (44.4%) 5-5 (5%) 5-6 (5%) 5 6 6 5 5 5 5 8 5 5 8 5 5
  AZIUU yashRQ 41 69-80 (12%) 5-5 (5%) 8-4 (11.9%) 0 0 65 1 8 5 6 5 5 8 41 5 5
  WallaR AaBBIjs 43 65-61 (18.0%) 5-5 (5%) 0-1 (24.4%) 1 7 60 4 8 5 6 3 5 8 80 5 5
  WiFjR CiQQIll 87 9-64 (04.2%) 8-4 (11.9%) 5-5 (5%) 5 8 8 2 8 5 8 5 5 8 85 5 5
  eiF AhaQlRF 88 9-68 (02.4%) 8-4 (11.9%) 8-4 (11.9%) 5 4 4 3 4 5 6 6 5 8 88 5 5
  AZIUU gRlJIppI 64 4-0 (15%) 5-6 (5%) 5-5 (5%) 6 8 4 3 5 5 8 5 5 5 1 5 5
wIUil   14-651 (07.3%) 2-64 (16.0%) 63-67 (94.9%) 61 89 34 42 85 5 63 2 5 64 613 5  


 
130
Points Scored
Points
164
99
Starting Five Points
S5 Points
55
31
Bench Points
Bench Pts
109
15
Offensive Rebounds
OFF Rebs
16
28
Defensive Rebounds
DEF Rebs
27
43
Rebounds
43
21
Assists
38
7
Steals
14
13
Turnovers
13
2
Blocked Shots
Blocks
8
21
Personal fouls
Fouls
20


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)