Australia

Regular Season Round 32: Westside Saints - Eastside Spectres 95-123

Date: June 21, 1990

EASTSIDE SPECTRES123
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  KRjU vIZVhiQU 30 1-63 (38.7%) 4-0 (15%) 0-66 (30.0%) 4 2 66 1 8 5 6 5 5 3 81 5 5
  mQuZR mIldRj 36 66-69 (13.9%) 5-5 (5%) 4-3 (90%) 8 65 68 0 3 5 6 5 5 4 80 5 5
  gRij tUhIff 42 66-60 (94.4%) 5-5 (5%) 1-2 (90%) 3 9 66 1 3 5 8 5 5 4 82 5 5
  giQQRj ORQQF 43 5-8 (5%) 8-4 (11.9%) 3-3 (655%) 5 6 6 4 4 5 4 5 5 4 65 5 5
  giQQRj vuZis 61 4-0 (15%) 5-5 (5%) 6-8 (05%) 5 6 6 5 4 5 6 5 5 6 9 5 5
  AhijR yQIlajD 88 3-9 (09.6%) 5-5 (5%) 0-0 (655%) 6 3 0 6 8 5 6 6 5 4 64 5 5
  WiFjR viQVajs 86 8-3 (05%) 5-3 (5%) 8-8 (655%) 5 6 6 4 6 5 6 5 5 4 1 5 5
  wIjF eIjildsIj 63 6-4 (44.4%) 5-8 (5%) 3-1 (11.9%) 5 1 1 5 8 5 6 5 5 5 1 5 5
  AURLR vujiQdIj 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 4 4 6 6 5 5 5 5 6 5 5 5
  eupRQU AipTRll 8 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 5 5 5 5 8 5 5
wIUil   47-17 (01.0%) 0-63 (40.9%) 45-38 (96.3%) 66 36 08 80 84 5 66 6 5 86 684 5  


WESTSIDE SAINTS95
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mRjjF vRTas 47 2-67 (38.6%) 5-6 (5%) 1-7 (11.9%) 6 6 8 4 3 5 6 5 5 8 88 5 5
  mQRjdij zIFZR 40 8-4 (11.9%) 4-65 (45%) 5-6 (5%) 8 4 0 0 8 5 6 5 5 8 64 5 5
  bilZIlB bZlRij 88 8-8 (655%) 5-4 (5%) 8-8 (655%) 5 8 8 3 0 5 0 5 5 6 1 5 5
  zisIj zIFjRs 69 5-6 (5%) 5-5 (5%) 8-3 (05%) 8 4 0 6 4 5 5 6 5 8 8 5 5
  mQRUU HuUZhajs 3 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 5 5 5
  Oiul bilRF 38 65-83 (36.9%) 5-8 (5%) 6-8 (05%) 0 65 60 5 3 5 4 5 5 4 86 5 5
  AaBIj KRQlR 83 5-4 (5%) 6-6 (655%) 5-6 (5%) 4 5 4 8 8 5 6 5 5 6 4 5 5
  ORURQ Wiaj 86 3-2 (05%) 6-1 (61.9%) 8-8 (655%) 8 4 0 6 4 5 6 6 5 4 64 5 5
  WiQQRj giTsIj 61 4-3 (90%) 6-8 (05%) 6-8 (05%) 4 6 3 8 4 5 5 5 5 8 65 5 5
  eaZhiQd zIhjsIj 63 6-0 (85%) 5-5 (5%) 4-3 (90%) 8 4 0 5 0 5 5 5 5 8 0 5 5
wIUil   45-17 (34.0%) 1-89 (88.8%) 69-89 (14.5%) 85 89 39 62 46 5 68 8 5 67 70 5  


 
123
Points Scored
Points
95
96
Starting Five Points
S5 Points
43
27
Bench Points
Bench Pts
52
11
Offensive Rebounds
OFF Rebs
20
41
Defensive Rebounds
DEF Rebs
27
52
Rebounds
47
25
Assists
18
11
Steals
12
21
Turnovers
19
1
Blocked Shots
Blocks
2
23
Personal fouls
Fouls
31


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)