Australia

Regular Season Round 59: Perth Wildcats - Brisbane Bullets 119-96

Date: September 21, 1990

BRISBANE BULLETS96
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  gRQRV euZVRQ 38 9-67 (41.2%) 8-1 (44.4%) 8-0 (35%) 5 0 0 6 0 5 8 5 5 6 88 5 5
  SjdQR bIIQR 49 1-64 (31.8%) 5-5 (5%) 5-6 (5%) 3 4 9 5 4 5 5 4 5 0 68 5 5
  ChQas bZDQiT 63 8-9 (82.1%) 5-5 (5%) 8-8 (655%) 8 5 8 5 4 5 5 5 5 5 1 5 5
  CQiaD SdiBs 2 6-2 (68.0%) 5-5 (5%) 8-8 (655%) 0 6 1 4 6 5 5 5 5 6 3 5 5
  giQQRj mQRRdajD 3 5-5 (5%) 5-8 (5%) 5-5 (5%) 6 6 8 6 5 5 6 5 5 5 5 5 5
  vRQIF vIDDajs 47 3-66 (41.3%) 4-4 (655%) 4-3 (90%) 6 0 1 3 8 5 4 5 5 4 85 5 5
  GQRD yIx 82 8-3 (05%) 5-6 (5%) 3-0 (25%) 6 8 4 6 8 5 5 5 5 4 2 5 5
  eIMRQU AaMlRF 89 4-2 (49.0%) 5-5 (5%) 8-9 (82.1%) 8 3 1 9 3 5 8 8 5 8 2 5 5
  gujZij zIhjsUIj 85 8-3 (05%) 5-6 (5%) 6-8 (05%) 5 4 4 6 8 5 8 6 5 3 0 5 5
  Oiul eRRs 69 0-9 (96.3%) 5-5 (5%) 6-8 (05%) 8 6 4 5 3 5 5 5 5 5 66 5 5
wIUil   48-26 (47.0%) 0-64 (42.0%) 69-45 (01.9%) 62 80 34 62 81 5 65 1 5 67 71 5  


PERTH WILDCATS119
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  ziBRs CQiTfIQd 36 66-60 (94.4%) 5-5 (5%) 7-68 (90%) 3 60 67 3 3 5 6 4 5 0 46 5 5
  giLad ClIsR 80 6-4 (44.4%) 8-4 (11.9%) 5-5 (5%) 6 6 8 8 6 5 6 5 5 8 2 5 5
  zRff SllRj 68 8-8 (655%) 5-5 (5%) 5-5 (5%) 6 8 4 5 8 5 5 5 5 6 3 5 5
  qQaZ WiUURQsIj 2 8-3 (05%) 5-5 (5%) 5-5 (5%) 5 6 6 8 0 5 5 5 5 5 3 5 5
  CQiaD qLijs 2 6-6 (655%) 5-5 (5%) 8-8 (655%) 5 5 5 6 4 5 5 5 5 6 3 5 5
  eaZVF GQiZR 36 4-2 (49.0%) 8-3 (05%) 1-7 (11.9%) 5 2 2 65 3 5 6 4 5 0 62 5 5
  baVR qllas 44 0-7 (00.1%) 6-8 (05%) 0-9 (96.3%) 5 0 0 2 8 5 4 6 5 6 62 5 5
  wQRLIQ wIQQijZR 45 4-2 (49.0%) 6-6 (655%) 6-8 (05%) 6 4 3 6 6 5 5 6 5 6 65 5 5
  KRjdil OajdRQ 80 2-66 (98.9%) 5-8 (5%) 5-5 (5%) 8 3 1 6 3 5 8 6 5 0 61 5 5
  AURLR giLas 64 8-8 (655%) 5-5 (5%) 8-8 (655%) 6 8 4 6 0 5 8 5 5 6 1 5 5
wIUil   42-14 (15.4%) 1-68 (05.5%) 80-43 (94.0%) 65 36 06 45 46 5 65 7 5 88 667 5  


 
96
Points Scored
Points
119
44
Starting Five Points
S5 Points
51
52
Bench Points
Bench Pts
68
18
Offensive Rebounds
OFF Rebs
10
25
Defensive Rebounds
DEF Rebs
41
43
Rebounds
51
18
Assists
30
10
Steals
10
19
Turnovers
22
6
Blocked Shots
Blocks
9
26
Personal fouls
Fouls
31


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)