Australia

Regular Season Round 59: Gold Coast Cougars - Canberra Cannons 116-121

Date: September 21, 1990

CANBERRA CANNONS121
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  ChiQlaR whIBis 33 2-66 (98.9%) 5-5 (5%) 4-3 (90%) 4 60 62 8 0 5 6 5 5 8 67 5 5
  qBRQF SUVajsIj 38 66-69 (13.9%) 5-5 (5%) 3-66 (41.3%) 4 4 1 9 8 5 8 5 5 3 81 5 5
  zIhj AURlJRQ 41 0-65 (05%) 6-6 (655%) 4-4 (655%) 6 4 3 8 4 5 6 6 5 4 61 5 5
  HRQM bZRiZhaj 40 2-64 (16.0%) 5-5 (5%) 9-9 (655%) 5 4 4 4 8 5 5 5 5 4 84 5 5
  ziBaR KRjjRdF 83 8-4 (11.9%) 4-0 (15%) 8-8 (655%) 5 8 8 8 4 5 5 5 5 6 60 5 5
  Ohal ABFUh 42 6-8 (05%) 6-8 (05%) 8-8 (655%) 6 8 4 3 0 5 8 5 5 6 9 5 5
  wid gufRlBRaRQ 62 3-9 (09.6%) 6-6 (655%) 3-3 (655%) 5 6 6 6 8 5 6 5 5 6 60 5 5
wIUil   47-14 (16.7%) 1-7 (11.9%) 80-44 (90.2%) 2 87 49 86 88 5 9 6 5 60 686 5  


GOLD COAST COUGARS116
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mQaij KRllRFMQRT 34 9-66 (14.1%) 8-1 (44.4%) 3-1 (11.9%) 3 3 2 1 5 5 5 6 5 4 83 5 5
  vRQIF CIBMs 49 68-85 (15%) 5-5 (5%) 8-1 (44.4%) 0 1 66 0 0 5 3 6 5 4 81 5 5
  qQaZ mialRF 45 6-4 (44.4%) 3-65 (35%) 8-8 (655%) 8 5 8 8 6 5 6 5 5 5 61 5 5
  viQQF ARjDsUIZV 87 8-7 (88.8%) 8-8 (655%) 5-6 (5%) 3 4 9 3 3 5 5 6 5 5 65 5 5
  SjdQRT GIIdTaj 62 8-9 (82.1%) 5-8 (5%) 0-1 (24.4%) 6 4 3 0 4 5 5 5 5 6 7 5 5
  eIj eidlaff 83 6-8 (05%) 6-4 (44.4%) 5-5 (5%) 6 6 8 0 3 5 8 5 5 5 0 5 5
  Oiul KuapRQ 86 9-64 (04.2%) 5-5 (5%) 5-6 (5%) 0 3 7 5 8 5 5 5 5 8 63 5 5
  eIdDRQ ABaUh 67 8-3 (05%) 5-6 (5%) 5-5 (5%) 8 4 0 4 3 5 5 5 5 6 3 5 5
  AZIUU gRlJIppI 65 3-0 (25%) 5-8 (5%) 5-5 (5%) 5 6 6 4 4 5 5 5 5 5 2 5 5
  biQV KaUZhajD 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 6 5 5 5
wIUil   42-93 (06.3%) 7-81 (43.1%) 64-88 (07.6%) 83 80 37 43 81 5 9 4 5 66 661 5  


 
121
Points Scored
Points
116
99
Starting Five Points
S5 Points
85
22
Bench Points
Bench Pts
31
8
Offensive Rebounds
OFF Rebs
24
29
Defensive Rebounds
DEF Rebs
25
37
Rebounds
49
21
Assists
34
7
Steals
7
15
Turnovers
11
1
Blocked Shots
Blocks
3
22
Personal fouls
Fouls
26


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)