Australia

Semis Round 2: Eastside Spectres - Brisbane Bullets 119-120

Date: October 13, 1990

BRISBANE BULLETS120
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SjdQR bIIQR 05 69-84 (94.7%) 5-5 (5%) 6-3 (80%) 3 1 65 8 4 5 8 8 5 3 40 5 5
  gRQRV euZVRQ 38 1-65 (15%) 5-4 (5%) 7-65 (75%) 5 4 4 1 0 5 5 8 5 0 86 5 5
  GQRD yIx 38 4-3 (90%) 5-8 (5%) 5-5 (5%) 5 8 8 65 3 5 6 5 5 4 1 5 5
  ChQas bZDQiT 61 5-5 (5%) 5-5 (5%) 8-4 (11.9%) 6 8 4 6 6 5 5 5 5 4 8 5 5
  gujZij zIhjsUIj 3 5-6 (5%) 5-5 (5%) 5-6 (5%) 5 6 6 5 5 5 5 5 5 6 5 5 5
  vRQIF vIDDajs 04 0-63 (40.9%) 0-1 (24.4%) 3-9 (09.6%) 5 3 3 3 5 5 8 6 5 3 87 5 5
  eIMRQU AaMlRF 37 65-66 (75.7%) 5-5 (5%) 4-3 (90%) 4 4 1 8 3 5 8 5 5 8 84 5 5
  Oiul eRRs 0 8-8 (655%) 5-5 (5%) 5-5 (5%) 5 8 8 5 6 5 5 5 5 5 3 5 5
wIUil   34-10 (11.8%) 0-66 (30.0%) 67-87 (10.0%) 2 84 46 80 62 5 9 0 5 88 685 5  


EASTSIDE SPECTRES119
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mQuZR mIldRj 04 60-87 (06.9%) 5-5 (5%) 0-1 (24.4%) 1 0 66 2 4 5 4 8 5 1 40 5 5
  KRjU vIZVhiQU 08 1-7 (11.9%) 3-68 (44.4%) 6-8 (05%) 6 8 4 1 3 5 6 6 5 6 80 5 5
  giQQRj vuZis 40 7-61 (01.4%) 5-5 (5%) 1-1 (655%) 4 5 4 4 0 5 8 5 5 5 83 5 5
  giQQRj ORQQF 43 6-0 (85%) 6-4 (44.4%) 5-5 (5%) 6 6 8 3 6 5 8 5 5 4 0 5 5
  gRij tUhIff 46 2-68 (11.9%) 5-5 (5%) 5-5 (5%) 0 9 68 3 0 5 5 5 5 3 61 5 5
  WiFjR viQVajs 48 4-9 (38.7%) 6-8 (05%) 5-5 (5%) 6 6 8 0 3 5 4 5 5 8 7 5 5
  wIjF eIjildsIj 61 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 3 3 5 8 5 5 6 5 5 8 5 5
  AhijR yQIlajD 2 5-6 (5%) 5-5 (5%) 4-3 (90%) 5 6 6 5 0 5 5 5 5 6 4 5 5
wIUil   34-28 (08.3%) 1-69 (40.4%) 60-62 (24.4%) 69 86 42 45 87 5 66 3 5 69 667 5  


 
120
Points Scored
Points
119
64
Starting Five Points
S5 Points
105
56
Bench Points
Bench Pts
14
8
Offensive Rebounds
OFF Rebs
17
23
Defensive Rebounds
DEF Rebs
21
31
Rebounds
38
25
Assists
30
7
Steals
11
22
Turnovers
17
5
Blocked Shots
Blocks
4
18
Personal fouls
Fouls
29


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)