Australia

Regular Season Round 3: North Melbourne Giants - Geelong Supercats 112-109

Date: April 12, 1991

GEELONG SUPERCATS109
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mIMMF vIZVR 30 64-83 (03.8%) 5-8 (5%) 4-0 (15%) 3 5 3 3 0 5 4 5 5 0 87 5 5
  AhijR HRil 30 8-65 (85%) 0-9 (96.3%) 4-0 (15%) 6 2 7 4 3 5 5 5 5 2 88 5 5
  zIhj gIQDR 36 68-61 (90%) 5-5 (5%) 8-3 (05%) 2 1 63 5 0 5 5 63 5 8 81 5 5
  zaB miURBij 66 8-0 (35%) 5-5 (5%) 5-5 (5%) 6 5 6 5 8 5 5 5 5 5 3 5 5
  mQuZR HulUDQRj 2 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 6 8 5 5 5 5 5 5 5 5
  kajZR HajZhRj 33 1-69 (40.4%) 5-6 (5%) 5-5 (5%) 6 4 3 65 3 5 4 6 5 0 68 5 5
  wRQQF gIJaRQ 38 9-63 (05%) 5-5 (5%) 8-0 (35%) 0 3 7 4 3 5 8 5 5 4 61 5 5
wIUil   38-21 (32.2%) 0-66 (30.0%) 65-67 (08.1%) 85 88 38 86 81 5 2 60 5 84 657 5  


NORTH MELBOURNE GIANTS112
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  biQV vRidRQ 35 4-7 (44.4%) 8-2 (80%) 8-4 (11.9%) 0 8 9 1 5 5 6 6 5 6 63 5 5
  biQUaj CliQVR 84 6-3 (80%) 5-6 (5%) 5-5 (5%) 8 5 8 5 8 5 5 5 5 5 8 5 5
  CRZal qxuB 7 6-4 (44.4%) 5-5 (5%) 8-8 (655%) 6 4 3 6 5 5 5 5 5 5 3 5 5
  SjdQRT AaBIjs 3 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 8 5 5 6 8 5 5
  SjdQRT HITRF 8 5-8 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 5 5 6 5 5 5 8 5 5
  AZIUU yashRQ 33 66-84 (39.2%) 5-4 (5%) 65-65 (655%) 8 0 9 5 3 5 8 5 5 8 48 5 5
  Oiul bilRF 40 0-60 (44.4%) 4-1 (05%) 6-4 (44.4%) 4 9 65 8 3 5 4 5 5 0 85 5 5
  OiU eRadF 89 4-0 (15%) 8-3 (05%) 4-3 (90%) 6 6 8 8 8 5 8 5 5 8 60 5 5
  AZIUU gRlJIppI 81 8-0 (35%) 6-4 (44.4%) 5-6 (5%) 8 8 3 5 3 5 8 5 5 6 9 5 5
  eiF mIQjRQ 80 1-60 (35%) 5-6 (5%) 8-0 (35%) 4 9 65 6 0 5 8 6 5 4 63 5 5
wIUil   44-28 (35.8%) 2-89 (87.1%) 88-45 (94.4%) 67 89 31 68 86 5 60 8 5 60 668 5  


 
109
Points Scored
Points
112
81
Starting Five Points
S5 Points
24
28
Bench Points
Bench Pts
88
20
Offensive Rebounds
OFF Rebs
19
22
Defensive Rebounds
DEF Rebs
27
42
Rebounds
46
21
Assists
12
8
Steals
15
23
Turnovers
15
15
Blocked Shots
Blocks
2
26
Personal fouls
Fouls
21


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)