Australia

Regular Season Round 20: Perth Wildcats - Eastside Spectres 98-80

Date: May 24, 1991

EASTSIDE SPECTRES80
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  KRjU vIZVhiQU 32 3-60 (81.9%) 4-1 (05%) 8-8 (655%) 4 7 68 1 6 5 4 5 5 6 67 5 5
  mQuZR mIldRj 31 2-60 (04.4%) 5-4 (5%) 6-4 (44.4%) 3 8 1 4 3 5 8 6 5 3 69 5 5
  giQQRj ORQQF 47 6-8 (05%) 3-2 (05%) 8-0 (35%) 6 6 8 8 8 5 4 5 5 8 61 5 5
  gRij tUhIff 43 0-2 (18.0%) 5-5 (5%) 3-2 (05%) 8 65 68 5 4 5 6 6 5 9 63 5 5
  giQQRj vuZis 68 5-4 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 8 5 6 5 5 6 5 5 5
  wIjF eIjildsIj 44 3-7 (33.3%) 5-0 (5%) 4-1 (05%) 8 0 9 6 4 5 5 5 5 5 66 5 5
  AZIUU Xajjas 63 5-6 (5%) 5-6 (5%) 4-3 (90%) 6 6 8 4 5 5 5 5 5 5 4 5 5
  WiFjR viQVajs 66 5-8 (5%) 5-4 (5%) 5-5 (5%) 5 6 6 8 4 5 6 5 5 5 5 5 5
wIUil   88-00 (35.5%) 9-81 (81.7%) 60-82 (04.1%) 63 87 34 69 62 5 66 8 5 60 25 5  


PERTH WILDCATS98
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  ziBRs CQiTfIQd 38 69-81 (10.3%) 5-5 (5%) 4-3 (90%) 9 0 68 5 4 5 4 6 5 6 49 5 5
  SjdQRT klihIL 45 8-7 (88.8%) 5-5 (5%) 0-1 (24.4%) 3 1 65 4 4 5 6 5 5 0 7 5 5
  giLad ClIsR 81 6-8 (05%) 3-9 (09.6%) 5-5 (5%) 5 4 4 4 6 5 6 5 5 4 63 5 5
  KRjdil OajdRQ 62 8-1 (44.4%) 5-5 (5%) 5-8 (5%) 6 3 0 6 4 5 5 6 5 6 3 5 5
  qQaZ WiUURQsIj 60 6-6 (655%) 5-6 (5%) 8-8 (655%) 5 6 6 3 5 5 5 5 5 6 3 5 5
  eaZVF GQiZR 42 9-66 (14.1%) 6-3 (80%) 6-8 (05%) 5 9 9 1 3 5 8 5 5 3 62 5 5
  ORURQ HijsRj 45 8-9 (82.1%) 5-5 (5%) 4-9 (38.7%) 5 65 65 3 8 5 3 5 5 6 9 5 5
  baVR qllas 67 5-5 (5%) 5-8 (5%) 6-8 (05%) 5 8 8 8 8 5 8 5 5 6 6 5 5
  AURLR giLas 63 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 8 4 0 5 3 5 5 6 5 6 3 5 5
  wQRLIQ wIQQijZR 3 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 5 5
wIUil   43-11 (06.0%) 0-60 (44.4%) 60-80 (15.5%) 63 36 00 84 88 5 64 4 5 67 72 5  


 
80
Points Scored
Points
98
66
Starting Five Points
S5 Points
68
14
Bench Points
Bench Pts
30
14
Offensive Rebounds
OFF Rebs
14
29
Defensive Rebounds
DEF Rebs
41
43
Rebounds
55
17
Assists
23
11
Steals
13
15
Turnovers
19
2
Blocked Shots
Blocks
3
18
Personal fouls
Fouls
22


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)