Australia

Regular Season Round 27: North Melbourne Giants - Perth Wildcats 94-107

Date: June 9, 1991

NORTH MELBOURNE GIANTS94
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  biQUaj CliQVR 42 4-7 (44.4%) 8-4 (11.9%) 8-8 (655%) 6 6 8 8 4 5 8 5 5 8 63 5 5
  biQV vRidRQ 49 8-1 (44.4%) 5-4 (5%) 3-9 (09.6%) 8 1 2 3 4 5 6 5 5 5 2 5 5
  OiU eRadF 45 1-2 (90%) 6-1 (61.9%) 6-8 (05%) 6 3 0 6 6 5 6 5 5 8 61 5 5
  CRZal qxuB 1 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
  SjdQRT AaBIjs 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 8 5 5 5
  AZIUU yashRQ 32 65-62 (00.1%) 5-4 (5%) 2-2 (655%) 2 0 64 1 0 5 4 5 5 4 82 5 5
  Oiul bilRF 36 1-64 (31.8%) 6-3 (80%) 3-0 (25%) 8 0 9 5 8 5 6 5 5 4 67 5 5
  eiF mIQjRQ 81 8-0 (35%) 5-5 (5%) 0-1 (24.4%) 8 8 3 8 3 5 6 6 5 6 7 5 5
  AZIUU gRlJIppI 1 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   87-18 (31.2%) 3-67 (86.6%) 83-45 (25.5%) 61 84 47 60 67 5 7 6 5 64 73 5  


PERTH WILDCATS107
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  ziBRs CQiTfIQd 36 9-60 (31.9%) 5-5 (5%) 1-9 (20.9%) 0 4 2 5 3 5 5 5 5 8 85 5 5
  KRjdil OajdRQ 47 64-85 (10%) 5-5 (5%) 5-6 (5%) 2 7 69 1 1 5 8 4 5 4 81 5 5
  SjdQRT klihIL 80 1-2 (90%) 5-6 (5%) 3-3 (655%) 3 8 1 8 3 5 5 6 5 8 61 5 5
  giLad ClIsR 65 5-5 (5%) 5-4 (5%) 5-5 (5%) 6 6 8 5 6 5 5 5 5 6 5 5 5
  qQaZ WiUURQsIj 6 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
  eaZVF GQiZR 31 68-62 (11.9%) 6-0 (85%) 5-6 (5%) 6 6 8 2 0 5 8 5 5 3 89 5 5
  baVR qllas 49 5-3 (5%) 6-8 (05%) 6-8 (05%) 5 8 8 1 8 5 4 5 5 6 3 5 5
  ORURQ HijsRj 87 4-9 (38.7%) 6-6 (655%) 4-4 (655%) 8 65 68 4 4 5 6 5 5 1 68 5 5
  AURLR giLas 9 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 6 8 5 8 5 5 5 5 5 8 5 5
wIUil   38-90 (01.5%) 4-64 (84.6%) 63-62 (99.2%) 88 87 06 80 82 5 2 3 5 67 659 5  


 
94
Points Scored
Points
107
38
Starting Five Points
S5 Points
62
56
Bench Points
Bench Pts
45
16
Offensive Rebounds
OFF Rebs
22
23
Defensive Rebounds
DEF Rebs
29
39
Rebounds
51
15
Assists
25
9
Steals
8
13
Turnovers
19
1
Blocked Shots
Blocks
4
19
Personal fouls
Fouls
28


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)