Australia

Regular Season Round 37: North Melbourne Giants - Canberra Cannons 120-112

Date: July 19, 1991

CANBERRA CANNONS112
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  qBRQF SUVajsIj 32 68-83 (05%) 4-0 (15%) 3-9 (09.6%) 2 4 66 4 0 5 5 5 5 3 49 5 5
  ziBaR KRjjRdF 47 8-65 (85%) 4-9 (38.7%) 5-5 (5%) 3 3 2 8 1 5 6 5 5 8 64 5 5
  ChiQlaR whIBis 49 2-86 (42.6%) 5-6 (5%) 7-63 (13.4%) 7 1 60 4 0 5 3 8 5 4 80 5 5
  zIhj AURlJRQ 62 8-3 (05%) 5-5 (5%) 5-5 (5%) 6 5 6 5 0 5 5 5 5 5 3 5 5
  SlRx HRURjFa 66 5-4 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 6 6 5 5 5 5 5 5 5 5
  Ohal ABFUh 30 1-65 (15%) 3-7 (33.3%) 5-6 (5%) 5 6 6 9 8 5 4 5 5 4 83 5 5
  AaBIj CIUUQRll 86 8-0 (35%) 6-6 (655%) 5-5 (5%) 8 8 3 6 4 5 8 5 5 3 9 5 5
  buQQiF AhaRls 65 5-6 (5%) 5-5 (5%) 8-8 (655%) 8 4 0 5 5 5 5 5 5 5 8 5 5
  wIjF mIjaRllI 9 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
wIUil   48-92 (36.5%) 66-84 (39.2%) 60-83 (18.0%) 89 85 39 69 89 5 65 8 5 61 668 5  


NORTH MELBOURNE GIANTS120
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  biQUaj CliQVR 34 4-66 (89.4%) 5-5 (5%) 4-3 (90%) 5 6 6 8 6 5 8 5 5 8 7 5 5
  biQV vRidRQ 36 8-0 (35%) 4-4 (655%) 8-4 (11.9%) 8 1 2 2 8 5 6 5 5 5 60 5 5
  CRZal qxuB 86 4-9 (38.7%) 5-5 (5%) 6-4 (44.4%) 4 0 2 6 0 5 8 5 5 4 9 5 5
  SjdQRT AaBIjs 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 5 5 5
  SjdQRT HITRF 3 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 8 5 5
  AZIUU yashRQ 30 66-86 (08.3%) 5-6 (5%) 3-1 (11.9%) 8 2 65 6 3 5 8 5 5 3 81 5 5
  Oiul bilRF 42 2-86 (42.6%) 3-3 (655%) 65-66 (75.7%) 9 1 64 3 3 5 8 5 5 2 42 5 5
  eiF mIQjRQ 43 7-64 (17.8%) 5-5 (5%) 0-1 (24.4%) 3 1 65 4 0 5 5 6 5 4 84 5 5
  AZIUU gRlJIppI 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
wIUil   49-25 (31.4%) 9-2 (29.0%) 80-44 (90.2%) 62 48 05 85 88 5 7 6 5 86 685 5  


 
112
Points Scored
Points
120
79
Starting Five Points
S5 Points
33
33
Bench Points
Bench Pts
87
27
Offensive Rebounds
OFF Rebs
18
20
Defensive Rebounds
DEF Rebs
32
47
Rebounds
50
17
Assists
20
10
Steals
9
16
Turnovers
21
2
Blocked Shots
Blocks
1
27
Personal fouls
Fouls
22


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)