Australia

Regular Season Round 44: Adelaide West End 36ers - North Melbourne Giants 118-109

Date: August 3, 1991

ADELAIDE WEST END 36ERS118
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  biQV mQidUVR 30 68-69 (95.1%) 5-5 (5%) 3-0 (25%) 0 7 63 0 4 5 6 6 5 8 82 5 5
  muUZh HiFs 30 9-60 (31.9%) 5-6 (5%) 68-60 (25%) 4 4 1 65 8 5 8 5 5 3 81 5 5
  GQihiB KuMijV 89 3-1 (11.9%) 6-6 (655%) 8-8 (655%) 5 6 6 4 0 5 4 5 5 6 64 5 5
  giQQFl ORiQZR 83 8-3 (05%) 3-7 (33.3%) 8-8 (655%) 8 8 3 3 6 5 5 5 5 8 62 5 5
  mQRUU WhRRlRQ 60 8-8 (655%) 5-5 (5%) 5-5 (5%) 8 8 3 5 8 5 6 6 5 5 3 5 5
  biQV giLas 33 9-67 (41.2%) 5-5 (5%) 8-3 (05%) 1 1 68 4 3 5 5 4 5 4 61 5 5
  baVR bZViF 82 6-3 (80%) 4-0 (15%) 8-8 (655%) 5 8 8 4 3 5 6 5 5 4 64 5 5
  baZV CIQVRQIj 2 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 4 5 5 5 5 5 5 5 5 5
wIUil   40-19 (08.8%) 2-62 (33.3%) 83-45 (25.5%) 62 80 34 46 86 5 2 0 5 60 662 5  


NORTH MELBOURNE GIANTS109
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  Oiul bilRF 34 1-85 (45%) 3-0 (25%) 5-5 (5%) 8 0 9 6 1 5 8 5 5 6 83 5 5
  biQV vRidRQ 36 6-3 (80%) 3-1 (11.9%) 5-5 (5%) 6 8 4 3 4 5 4 5 5 8 63 5 5
  biQUaj CliQVR 40 4-9 (38.7%) 5-5 (5%) 4-0 (15%) 6 8 4 3 3 5 5 5 5 5 7 5 5
  SjdQRT AaBIjs 88 6-8 (05%) 5-5 (5%) 8-8 (655%) 5 5 5 8 4 5 6 5 5 5 3 5 5
  SjdQRT HITRF 6 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  AZIUU yashRQ 33 66-62 (16.6%) 6-8 (05%) 2-2 (655%) 8 4 0 4 3 5 6 5 5 1 44 5 5
  eiF mIQjRQ 34 68-67 (14.8%) 5-5 (5%) 6-6 (655%) 1 7 60 5 0 5 8 8 5 4 80 5 5
  AZIUU gRlJIppI 2 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 6 5 5 5
wIUil   43-94 (31.1%) 7-64 (17.8%) 63-61 (29.0%) 68 88 43 63 80 5 7 8 5 64 657 5  


 
118
Points Scored
Points
109
89
Starting Five Points
S5 Points
51
29
Bench Points
Bench Pts
58
18
Offensive Rebounds
OFF Rebs
12
25
Defensive Rebounds
DEF Rebs
22
43
Rebounds
34
31
Assists
14
8
Steals
9
15
Turnovers
13
5
Blocked Shots
Blocks
2
21
Personal fouls
Fouls
25


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)