Australia

Regular Season Round 50: Illawarra Hawks - Perth Wildcats 115-116

Date: August 23, 1991

ILLAWARRA HAWKS115
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  GQRD HuMMiQd 45 1-7 (11.9%) 5-6 (5%) 3-3 (655%) 8 6 4 0 0 5 1 5 5 5 61 5 5
  gRjR biZdIjild 81 6-4 (44.4%) 6-8 (05%) 8-4 (11.9%) 6 5 6 3 6 5 5 5 5 4 9 5 5
  ChuZV HiQBasIj 88 8-8 (655%) 5-5 (5%) 8-8 (655%) 6 4 3 0 0 5 6 5 5 8 1 5 5
  ChQas mQRUURll 69 6-4 (44.4%) 6-8 (05%) 5-5 (5%) 5 8 8 8 6 5 4 5 5 3 0 5 5
  SdiB KRjdQaZV 68 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 6 6 3 6 5 5 5 5 6 8 5 5
  OiUQaZ yiaQs 34 0-68 (36.9%) 2-60 (04.4%) 1-1 (655%) 8 0 9 3 4 5 5 5 5 6 35 5 5
  zusUaj WaUhRQs 42 0-65 (05%) 3-9 (09.6%) 5-5 (5%) 5 8 8 8 4 5 4 5 5 4 88 5 5
  eId zIhjsIj 49 0-66 (30.0%) 8-4 (11.9%) 6-4 (44.4%) 4 6 3 4 6 5 8 5 5 8 69 5 5
  KRjjRUh HRjQF 65 5-4 (5%) 5-5 (5%) 5-8 (5%) 6 4 3 6 0 5 5 6 5 5 5 5 5
wIUil   81-03 (32.8%) 61-46 (06.1%) 60-85 (90.5%) 65 62 82 45 80 5 60 6 5 61 660 5  


PERTH WILDCATS116
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  ziBRs CQiTfIQd 47 68-69 (95.1%) 5-5 (5%) 4-1 (05%) 6 0 1 8 0 5 5 5 5 8 89 5 5
  SjdQRT klihIL 49 65-64 (91.7%) 5-5 (5%) 0-9 (96.3%) 4 1 7 0 0 5 3 6 5 1 80 5 5
  qQaZ WiUURQsIj 62 5-6 (5%) 5-4 (5%) 8-4 (11.9%) 5 6 6 3 4 5 5 5 5 6 8 5 5
  KRjdil OajdRQ 69 8-9 (82.1%) 5-6 (5%) 5-5 (5%) 8 8 3 5 6 5 5 5 5 4 3 5 5
  giLad ClIsR 68 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 8 5 5 5
  eaZVF GQiZR 34 65-62 (00.1%) 8-8 (655%) 9-65 (95%) 8 4 0 9 0 5 8 5 5 0 44 5 5
  ORURQ HijsRj 43 7-66 (26.2%) 5-5 (5%) 6-8 (05%) 0 1 66 8 8 5 3 8 5 6 67 5 5
  baVR qllas 86 8-4 (11.9%) 5-6 (5%) 5-5 (5%) 5 5 5 0 6 5 5 5 5 6 3 5 5
  wQRLIQ wIQQijZR 2 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 5 5
  AURLR giLas 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 4 4 5 6 5 6 5 5 5 5 5 5
wIUil   31-94 (14.5%) 8-9 (82.1%) 62-82 (13.4%) 64 81 47 80 84 5 66 4 5 86 661 5  


 
115
Points Scored
Points
116
36
Starting Five Points
S5 Points
58
79
Bench Points
Bench Pts
58
10
Offensive Rebounds
OFF Rebs
13
18
Defensive Rebounds
DEF Rebs
26
28
Rebounds
39
30
Assists
25
15
Steals
11
16
Turnovers
21
1
Blocked Shots
Blocks
3
25
Personal fouls
Fouls
23


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)