Australia

Regular Season Round 2: Sydney Kings - Canberra Cannons 95-86

Date: April 4, 1992

CANBERRA CANNONS86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  zisIj eRRsR 30 65-60 (11.9%) 5-6 (5%) 6-6 (655%) 8 2 65 4 0 5 5 6 5 1 86 5 5
  ziBaR KRjjRdF 41 3-7 (33.3%) 8-1 (44.4%) 8-8 (655%) 0 0 65 3 8 5 8 5 5 6 61 5 5
  zIhj AURlJRQ 62 8-3 (05%) 6-8 (05%) 5-5 (5%) 8 4 0 5 1 5 5 5 5 6 9 5 5
  viZhlij SQBfaRld 69 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 5 6 6 5 5 5 5 5 8 8 5 5
  biUU WaUVITsVa 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  AURLR HIId 38 1-69 (40.4%) 5-3 (5%) 0-7 (00.1%) 5 4 4 6 0 5 8 6 5 6 69 5 5
  Ohal ABFUh 38 6-0 (85%) 4-0 (15%) 5-5 (5%) 8 0 9 0 8 5 1 5 5 8 66 5 5
  AaBIj CIUUQRll 40 1-64 (31.8%) 5-8 (5%) 5-5 (5%) 3 6 0 6 0 5 6 6 5 5 68 5 5
wIUil   45-10 (31.8%) 1-85 (45.5%) 2-68 (11.9%) 61 80 36 60 80 5 66 4 5 64 21 5  


SYDNEY KINGS95
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  gTiFjR bZZliaj 36 7-67 (39.3%) 5-6 (5%) 0-9 (96.3%) 4 3 9 0 4 5 5 5 5 8 84 5 5
  giBaij KRIDh 35 8-4 (11.9%) 8-2 (80%) 8-8 (655%) 6 0 1 65 3 5 8 5 5 3 68 5 5
  gRij tUhIff 47 1-9 (20.9%) 5-5 (5%) 4-9 (38.7%) 3 2 68 8 6 5 6 5 5 9 60 5 5
  KRj bZZliQF 42 65-85 (05%) 5-5 (5%) 8-9 (82.1%) 65 66 86 8 6 5 6 8 5 4 88 5 5
  biQV gilUIj 87 6-9 (63.4%) 5-5 (5%) 3-1 (11.9%) 1 3 65 8 3 5 6 8 5 8 1 5 5
  waB bIQQassRF 80 4-1 (05%) 5-5 (5%) 8-3 (05%) 6 3 0 6 8 5 6 5 5 5 2 5 5
  ORURQ Hall 88 5-8 (5%) 8-1 (44.4%) 5-6 (5%) 6 5 6 4 6 5 5 5 5 6 1 5 5
  wIjF gR SBMQIsas 4 6-6 (655%) 5-5 (5%) 6-4 (44.4%) 6 5 6 5 5 5 5 5 5 5 4 5 5
wIUil   48-10 (37.8%) 3-60 (81.9%) 67-49 (06.3%) 89 41 14 80 61 5 1 3 5 67 70 5  


 
86
Points Scored
Points
95
46
Starting Five Points
S5 Points
78
40
Bench Points
Bench Pts
17
16
Offensive Rebounds
OFF Rebs
27
25
Defensive Rebounds
DEF Rebs
36
41
Rebounds
63
15
Assists
25
11
Steals
6
13
Turnovers
19
3
Blocked Shots
Blocks
4
25
Personal fouls
Fouls
16


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)