Australia

Regular Season Round 9: Perth Wildcats - Illawarra Hawks 116-90

Date: April 25, 1992

ILLAWARRA HAWKS90
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  gIuD PLRQUIj 39 3-65 (35%) 8-2 (80%) 4-0 (15%) 5 6 6 0 1 5 6 6 5 0 69 5 5
  ChuZV HiQBasIj 41 9-65 (95%) 5-5 (5%) 5-6 (5%) 3 3 2 8 8 5 5 4 5 8 63 5 5
  CQiaD SdiBs 7 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 5 6 6 8 5 5 5 5 6 8 5 5
  ChQas mQRUURll 3 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 0 5 5
  gRjR biZdIjild 3 5-6 (5%) 5-5 (5%) 6-8 (05%) 6 6 8 5 4 5 5 5 5 5 6 5 5
  zusUaj WaUhRQs 34 1-65 (15%) 6-2 (68.0%) 3-3 (655%) 8 65 68 6 4 5 6 5 5 8 67 5 5
  bRlLaj whIBis 38 1-69 (40.4%) 5-5 (5%) 4-3 (90%) 65 3 63 4 3 5 6 6 5 0 60 5 5
  GQRD HuMMiQd 36 4-65 (45%) 4-7 (44.4%) 5-5 (5%) 8 6 4 8 4 5 6 6 5 5 60 5 5
  AURLR kIs 65 6-6 (655%) 5-5 (5%) 5-5 (5%) 8 3 1 5 6 5 5 5 5 8 8 5 5
wIUil   87-16 (39.0%) 9-82 (80.5%) 66-61 (12.2%) 88 80 39 63 80 5 3 1 5 69 75 5  


PERTH WILDCATS116
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SjdQRT klihIL 33 64-61 (26.4%) 6-4 (44.4%) 0-9 (96.3%) 3 2 68 3 3 5 1 6 5 6 43 5 5
  baVR qllas 36 4-3 (90%) 6-0 (85%) 0-1 (24.4%) 5 6 6 1 8 5 6 6 5 6 63 5 5
  ziBRs CQiTfIQd 44 0-64 (42.0%) 5-5 (5%) 0-1 (24.4%) 8 1 2 6 4 5 5 8 5 5 60 5 5
  KRjdil OajdRQ 7 5-8 (5%) 6-6 (655%) 8-8 (655%) 6 0 1 5 6 5 5 6 5 6 0 5 5
  qQaZ WiUURQsIj 1 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 5 5 5
  eaZVF GQiZR 42 3-9 (09.6%) 6-4 (44.4%) 3-1 (11.9%) 6 3 0 7 3 5 3 5 5 6 60 5 5
  kajZR HajZhRj 43 3-66 (41.3%) 8-0 (35%) 5-5 (5%) 4 6 3 9 8 5 6 5 5 6 63 5 5
  ORURQ HijsRj 48 0-65 (05%) 5-6 (5%) 7-68 (90%) 3 4 9 8 4 5 6 6 5 4 67 5 5
wIUil   43-14 (03.5%) 1-67 (46.1%) 45-47 (91.7%) 60 82 34 45 67 5 64 1 5 2 661 5  


 
90
Points Scored
Points
116
39
Starting Five Points
S5 Points
68
51
Bench Points
Bench Pts
48
22
Offensive Rebounds
OFF Rebs
15
25
Defensive Rebounds
DEF Rebs
28
47
Rebounds
43
14
Assists
30
4
Steals
13
17
Turnovers
8
6
Blocked Shots
Blocks
6
25
Personal fouls
Fouls
19


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)