Australia

Regular Season Round 10: Illawarra Hawks - Brisbane Bullets 113-100

Date: May 1, 1992

BRISBANE BULLETS100
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SdQaij mQijZh 33 2-67 (38.6%) 6-6 (655%) 0-2 (18.0%) 4 1 7 5 3 5 6 5 5 3 83 5 5
  SjdQR bIIQR 34 66-85 (00%) 5-5 (5%) 0-9 (96.3%) 9 68 67 8 4 5 5 4 5 0 89 5 5
  vuVR GQaMMlR 84 8-8 (655%) 5-6 (5%) 5-5 (5%) 5 6 6 6 0 5 6 5 5 6 3 5 5
  GQRD yIx 7 6-6 (655%) 6-6 (655%) 5-5 (5%) 5 5 5 6 8 5 5 5 5 6 0 5 5
  vFjdIj mQaRffaRs 2 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 6 8 5 6 5 5 5 5 6 8 5 5
  AhijR HRil 32 6-3 (80%) 3-66 (41.3%) 8-8 (655%) 5 8 8 2 6 5 5 5 5 5 61 5 5
  AaBIj KRQlR 38 3-9 (09.6%) 8-1 (44.4%) 5-5 (5%) 4 0 2 9 0 5 6 5 5 8 63 5 5
  Oiul eRRs 85 3-9 (09.6%) 5-5 (5%) 5-5 (5%) 8 6 4 6 4 5 6 6 5 8 2 5 5
wIUil   48-14 (05.2%) 2-85 (35.5%) 68-69 (95.1%) 61 82 33 85 83 5 3 3 5 61 655 5  


ILLAWARRA HAWKS113
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  gIuD PLRQUIj 30 68-84 (08.8%) 8-0 (35%) 6-6 (655%) 5 0 0 1 5 5 4 5 5 8 46 5 5
  ChuZV HiQBasIj 40 8-8 (655%) 5-5 (5%) 4-0 (15%) 6 4 3 0 3 5 4 8 5 5 9 5 5
  gRjR biZdIjild 67 8-3 (05%) 5-6 (5%) 6-8 (05%) 4 5 4 5 4 5 5 5 5 6 0 5 5
  CQiaD SdiBs 7 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 6 6 8 5 5 5 5 5 6 8 5 5
  ChQas mQRUURll 0 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 6 5 5 5 5 5 5
  GQRD HuMMiQd 33 9-64 (04.2%) 4-2 (49.0%) 4-4 (655%) 3 1 65 0 4 5 3 5 5 3 81 5 5
  bRlLaj whIBis 42 66-69 (13.9%) 5-6 (5%) 0-2 (18.0%) 3 7 64 8 0 5 5 0 5 4 89 5 5
  zusUaj WaUhRQs 49 0-7 (00.1%) 6-3 (80%) 8-4 (11.9%) 3 8 1 4 4 5 5 6 5 6 60 5 5
  AURLR kIs 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 6 6 5 5 5 5 6 5 5 5
wIUil   35-93 (03.6%) 1-67 (46.1%) 60-88 (12.8%) 69 81 34 80 67 5 66 2 5 64 664 5  


 
100
Points Scored
Points
113
62
Starting Five Points
S5 Points
45
38
Bench Points
Bench Pts
68
16
Offensive Rebounds
OFF Rebs
17
28
Defensive Rebounds
DEF Rebs
26
44
Rebounds
43
20
Assists
25
4
Steals
11
16
Turnovers
13
4
Blocked Shots
Blocks
8
24
Personal fouls
Fouls
19


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)