Australia

Regular Season Round 11: Sydney Kings - Gold Coast Rollers 91-83

Date: May 2, 1992

GOLD COAST ROLLERS83
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  viQQF ARjDsUIZV 38 2-64 (16.0%) 5-5 (5%) 8-3 (05%) 0 7 63 8 1 5 6 4 5 0 62 5 5
  biUUhRT eRRZR 43 3-65 (35%) 5-8 (5%) 8-8 (655%) 0 1 66 6 8 5 6 6 5 0 65 5 5
  zaB miURBij 67 3-9 (09.6%) 6-8 (05%) 5-5 (5%) 8 5 8 6 8 5 5 5 5 5 66 5 5
  mQRjdij vRDissaZV 63 6-8 (05%) 6-6 (655%) 5-5 (5%) 6 8 4 5 6 5 5 5 5 6 0 5 5
  SjdQRT GIIdTaj 4 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 6 5 5 5 5 5
  baVR baUZhRll 32 1-69 (40.4%) 4-2 (49.0%) 1-2 (90%) 8 0 9 5 0 5 8 5 5 1 89 5 5
  eIj eidlaff 35 5-8 (5%) 6-3 (80%) 5-5 (5%) 0 5 0 0 5 5 6 5 5 4 4 5 5
  eIdDRQ ABaUh 49 6-1 (61.9%) 5-3 (5%) 9-2 (29.0%) 8 0 9 0 5 5 6 5 5 4 7 5 5
wIUil   83-07 (35.9%) 1-86 (82.1%) 69-88 (99.4%) 88 89 37 63 69 5 1 0 5 84 24 5  


SYDNEY KINGS91
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  gTiFjR bZZliaj 30 2-67 (38.6%) 8-0 (35%) 5-6 (5%) 0 0 65 2 3 5 6 8 5 9 88 5 5
  giBaij KRIDh 34 0-9 (96.3%) 5-9 (5%) 5-5 (5%) 5 3 3 9 3 5 9 6 5 6 65 5 5
  gRij tUhIff 36 66-61 (12.2%) 5-5 (5%) 8-3 (05%) 0 68 69 8 6 5 4 5 5 8 83 5 5
  KRj bZZliQF 42 1-60 (35%) 5-5 (5%) 9-68 (02.4%) 64 1 67 0 4 5 6 6 5 4 67 5 5
  biQV gilUIj 40 5-4 (5%) 5-6 (5%) 5-5 (5%) 8 0 9 6 3 5 6 1 5 8 5 5 5
  waB bIQQassRF 60 0-1 (24.4%) 5-5 (5%) 5-5 (5%) 5 6 6 6 8 5 5 5 5 8 65 5 5
  ORURQ Hall 60 5-8 (5%) 8-0 (35%) 5-5 (5%) 5 8 8 5 6 5 5 5 5 8 1 5 5
  wIjF gR SBMQIsas 0 5-8 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 6 5 6 5 5 4 5 5 5
wIUil   40-95 (05.5%) 3-62 (88.8%) 7-69 (08.7%) 81 40 16 83 85 5 63 65 5 88 76 5  


 
83
Points Scored
Points
91
44
Starting Five Points
S5 Points
75
39
Bench Points
Bench Pts
16
22
Offensive Rebounds
OFF Rebs
26
27
Defensive Rebounds
DEF Rebs
35
49
Rebounds
61
14
Assists
24
6
Steals
14
23
Turnovers
22
5
Blocked Shots
Blocks
10
17
Personal fouls
Fouls
20


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)