Australia

Regular Season Round 22: Canberra Cannons - Gold Coast Rollers 101-76

Date: May 29, 1992

CANBERRA CANNONS101
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  zisIj eRRsR 41 68-84 (08.8%) 5-5 (5%) 4-9 (38.7%) 0 9 68 6 3 5 8 8 5 5 89 5 5
  viZhlij SQBfaRld 46 6-3 (80%) 3-1 (11.9%) 8-8 (655%) 6 8 4 0 6 5 8 5 5 3 61 5 5
  zIhj AURlJRQ 45 6-8 (05%) 8-4 (11.9%) 5-5 (5%) 6 7 65 8 8 5 6 6 5 8 2 5 5
  ziBaR KRjjRdF 80 3-1 (11.9%) 8-3 (05%) 8-8 (655%) 8 8 3 4 8 5 6 5 5 4 61 5 5
  HRQM bZRiZhaj 7 6-6 (655%) 5-5 (5%) 5-5 (5%) 6 5 6 3 6 5 5 6 5 6 8 5 5
  AURLR HIId 38 0-61 (46.4%) 8-3 (05%) 9-2 (29.0%) 8 0 9 4 4 5 0 3 5 4 84 5 5
  Ohal ABFUh 48 8-8 (655%) 5-8 (5%) 5-5 (5%) 6 3 0 2 6 5 6 5 5 5 3 5 5
  AaBIj CIUUQRll 80 8-1 (44.4%) 5-5 (5%) 5-5 (5%) 5 9 9 6 8 5 6 5 5 6 3 5 5
  biUU ciujRQ 3 5-5 (5%) 5-5 (5%) 6-8 (05%) 6 5 6 6 5 5 6 5 5 5 6 5 5
  biUU WaUVITsVa 8 5-5 (5%) 5-5 (5%) 5-8 (5%) 5 5 5 5 6 5 5 5 5 6 5 5 5
wIUil   82-15 (31.9%) 65-67 (08.1%) 60-84 (10.8%) 63 41 05 82 69 5 63 2 5 60 656 5  


GOLD COAST ROLLERS76
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SjdQR viflRuQ 38 4-7 (44.4%) 8-0 (35%) 1-2 (90%) 6 6 8 9 8 5 5 5 5 3 62 5 5
  SjdQRT GIIdTaj 69 8-3 (05%) 5-5 (5%) 6-8 (05%) 6 8 4 6 4 5 6 6 5 8 0 5 5
  zaB miURBij 60 8-0 (35%) 5-6 (5%) 8-8 (655%) 8 6 4 6 5 5 5 5 5 8 1 5 5
  mQRjdij vRDissaZV 64 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 6 5 5 5
  gIuD ORiZIZV 66 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 5 5 6 6 5 6 5 5 5 5 5 5
  baVR baUZhRll 35 8-65 (85%) 6-3 (80%) 9-2 (29.0%) 6 7 65 4 6 5 5 5 5 0 63 5 5
  biUUhRT eRRZR 40 1-60 (35%) 6-4 (44.4%) 6-8 (05%) 0 1 66 5 4 5 6 5 5 6 61 5 5
  viQQF ARjDsUIZV 84 4-65 (45%) 5-5 (5%) 8-8 (655%) 8 0 9 3 3 5 5 5 5 6 2 5 5
  eIj eidlaff 85 5-6 (5%) 5-8 (5%) 5-5 (5%) 6 8 4 8 8 5 5 5 5 5 5 5 5
  eIdDRQ ABaUh 67 4-3 (90%) 6-3 (80%) 5-5 (5%) 6 4 3 8 8 5 8 5 5 3 7 5 5
wIUil   86-02 (41.8%) 0-86 (84.2%) 67-83 (97.8%) 63 87 34 86 62 5 1 6 5 85 91 5  


 
101
Points Scored
Points
76
69
Starting Five Points
S5 Points
29
32
Bench Points
Bench Pts
47
14
Offensive Rebounds
OFF Rebs
14
36
Defensive Rebounds
DEF Rebs
29
50
Rebounds
43
28
Assists
21
14
Steals
6
15
Turnovers
20
8
Blocked Shots
Blocks
1
17
Personal fouls
Fouls
18


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)