Australia

Regular Season Round 41: Gold Coast Rollers - Perth Wildcats 91-77

Date: August 15, 1992

GOLD COAST ROLLERS91
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SjdQR viflRuQ 47 2-66 (98.9%) 6-8 (05%) 6-8 (05%) 6 5 6 2 8 5 6 5 5 8 85 5 5
  viQQF ARjDsUIZV 48 8-9 (82.1%) 5-5 (5%) 5-8 (5%) 6 7 65 0 0 5 8 5 5 6 3 5 5
  SjdQRT GIIdTaj 69 0-7 (00.1%) 5-5 (5%) 4-3 (90%) 6 3 0 3 6 5 0 8 5 6 64 5 5
  mQRjdij vRDissaZV 63 4-1 (05%) 5-5 (5%) 5-5 (5%) 5 6 6 8 4 5 6 5 5 6 1 5 5
  zIjiUhij HiQQas 4 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 5 8 5 5
  biUUhRT eRRZR 38 1-64 (31.8%) 5-6 (5%) 1-1 (655%) 6 4 3 5 4 5 4 5 5 8 62 5 5
  eIj eidlaff 38 6-8 (05%) 8-7 (88.8%) 8-8 (655%) 3 9 66 3 6 5 3 4 5 6 65 5 5
  eIdDRQ ABaUh 43 3-2 (05%) 6-4 (44.4%) 4-0 (15%) 8 3 1 1 0 5 4 8 5 6 63 5 5
  WallaR zRjjRUUR 68 8-0 (35%) 5-4 (5%) 5-5 (5%) 6 8 4 6 6 5 5 5 5 5 3 5 5
wIUil   48-14 (05.2%) 3-62 (88.8%) 60-86 (96.3%) 66 46 38 46 88 5 67 9 5 7 76 5  


PERTH WILDCATS77
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SjdQRT klihIL 43 9-68 (02.4%) 4-0 (15%) 3-3 (655%) 9 65 69 2 0 5 6 5 5 0 89 5 5
  ziBRs CQiTfIQd 43 9-66 (14.1%) 5-6 (5%) 8-3 (05%) 6 1 9 4 0 5 6 6 5 0 61 5 5
  qQaZ WiUURQsIj 89 5-8 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 4 5 5 5
  baVR qllas 63 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 8 8 8 6 5 8 5 5 8 8 5 5
  ChQas CiQQIll 68 8-4 (11.9%) 6-6 (655%) 5-5 (5%) 5 8 8 6 8 5 5 5 5 5 9 5 5
  kajZR HajZhRj 47 5-65 (5%) 4-4 (655%) 5-6 (5%) 4 6 3 4 8 5 5 5 5 8 7 5 5
  eaZVF GQiZR 44 4-7 (44.4%) 6-8 (05%) 6-8 (05%) 6 4 3 1 0 5 8 5 5 2 65 5 5
  ORURQ HijsRj 48 8-0 (35%) 5-5 (5%) 8-0 (35%) 6 1 9 5 4 5 5 5 5 8 1 5 5
  AURLR giLas 65 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 3 3 5 5 5 5 5 5 6 5 5 5
wIUil   88-09 (42.1%) 2-63 (09.6%) 7-61 (01.4%) 64 40 32 83 83 5 1 6 5 82 99 5  


 
91
Points Scored
Points
77
45
Starting Five Points
S5 Points
52
46
Bench Points
Bench Pts
25
11
Offensive Rebounds
OFF Rebs
13
31
Defensive Rebounds
DEF Rebs
35
42
Rebounds
48
31
Assists
24
19
Steals
6
9
Turnovers
28
7
Blocked Shots
Blocks
1
22
Personal fouls
Fouls
24


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)