Australia

Regular Season Round 47: Adelaide West End 36ers - Canberra Cannons 81-82

Date: September 4, 1992

ADELAIDE WEST END 36ERS81
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  muUZh HiFs 38 9-60 (31.9%) 5-8 (5%) 5-8 (5%) 5 4 4 1 5 5 8 5 5 6 63 5 5
  mQRUU bihRQ 82 6-0 (85%) 5-5 (5%) 5-5 (5%) 6 3 0 8 6 5 6 5 5 8 8 5 5
  GQihiB KuMijV 81 8-9 (82.1%) 6-4 (44.4%) 8-8 (655%) 8 5 8 5 3 5 6 5 5 5 7 5 5
  mQRUU WhRRlRQ 81 6-0 (85%) 5-5 (5%) 5-5 (5%) 6 4 3 5 8 5 5 6 5 5 8 5 5
  zRQQF gRjjiQd 80 4-9 (38.7%) 5-6 (5%) 5-5 (5%) 8 3 1 5 5 5 6 5 5 6 1 5 5
  biQV giLas 34 64-86 (16.7%) 6-0 (85%) 0-1 (24.4%) 9 7 61 8 1 5 6 5 5 5 43 5 5
  baVR bZViF 38 3-65 (35%) 6-0 (85%) 6-8 (05%) 6 4 3 8 3 5 8 5 5 4 68 5 5
  baZV CIQVRQIj 3 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 6 8 5 5
wIUil   48-96 (30.6%) 4-61 (62.2%) 2-68 (11.9%) 63 81 35 68 69 5 7 6 5 2 26 5  


CANBERRA CANNONS82
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  zisIj eRRsR 38 65-60 (11.9%) 5-8 (5%) 9-7 (99.2%) 3 1 65 4 8 5 5 5 5 8 89 5 5
  viZhlij SQBfaRld 45 6-1 (61.9%) 5-4 (5%) 8-8 (655%) 5 3 3 8 0 5 6 5 5 3 3 5 5
  ziBaR KRjjRdF 81 8-1 (44.4%) 6-4 (44.4%) 8-8 (655%) 5 4 4 8 8 5 6 5 5 4 7 5 5
  zIhj AURlJRQ 62 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 5 8 8 6 4 5 5 5 5 6 3 5 5
  HRQM bZRiZhaj 9 5-4 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 6 5 6 5 5 6 5 5 5
  AURLR HIId 36 4-7 (44.4%) 6-0 (85%) 8-3 (05%) 8 3 1 4 8 5 5 5 5 6 66 5 5
  Ohal ABFUh 42 6-8 (05%) 4-0 (15%) 8-8 (655%) 4 3 9 0 4 5 4 5 5 8 64 5 5
  AaBIj CIUUQRll 43 9-63 (05%) 5-6 (5%) 5-5 (5%) 4 0 2 5 8 5 6 5 5 8 63 5 5
wIUil   81-02 (33.2%) 0-67 (81.4%) 60-67 (97.5%) 68 45 38 61 85 5 9 5 5 61 28 5  


 
81
Points Scored
Points
82
33
Starting Five Points
S5 Points
44
48
Bench Points
Bench Pts
38
14
Offensive Rebounds
OFF Rebs
12
26
Defensive Rebounds
DEF Rebs
30
40
Rebounds
42
12
Assists
16
9
Steals
7
8
Turnovers
16
1
Blocked Shots
Blocks
0
17
Personal fouls
Fouls
20


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)