Australia

Regular Season Round 38: North Melbourne Giants - Gold Coast Rollers 118-101

Date: July 9, 1993

GOLD COAST ROLLERS101
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SjdQR viflRuQ 39 0-63 (40.9%) 4-0 (15%) 9-65 (95%) 8 8 3 7 3 5 1 5 5 4 81 5 5
  mQRjdij vRDissaZV 44 4-7 (44.4%) 8-3 (05%) 5-5 (5%) 5 6 6 6 4 5 6 5 5 0 68 5 5
  SjdQRT GIIdTaj 81 9-68 (02.4%) 5-5 (5%) 6-6 (655%) 8 3 1 5 3 5 6 5 5 4 60 5 5
  gIuD ORiZIZV 61 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 6 6 8 5 5 5 5 5 5 8 0 5 5
  GQRD yIx 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 8 5 5 5 5 5 5 5 5 5
  baVR baUZhRll 32 2-86 (42.6%) 6-4 (44.4%) 1-2 (90%) 9 4 65 0 4 5 0 6 5 3 80 5 5
  biUUhRT eRRZR 34 9-85 (40%) 6-4 (44.4%) 5-5 (5%) 1 0 66 8 3 5 5 6 5 1 69 5 5
  zIhj AJaDRUa 62 5-5 (5%) 5-5 (5%) 6-8 (05%) 5 6 6 5 6 5 3 5 5 6 6 5 5
wIUil   46-99 (35.4%) 2-62 (33.3%) 60-86 (96.3%) 62 69 40 67 67 5 69 8 5 83 656 5  


NORTH MELBOURNE GIANTS118
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  zisIj eRRsR 30 88-82 (92.1%) 5-6 (5%) 9-7 (99.2%) 4 2 66 6 4 5 4 6 5 4 06 5 5
  giQQFl ORiQZR 44 4-1 (05%) 4-1 (05%) 5-5 (5%) 5 6 6 3 6 5 5 5 5 6 60 5 5
  biQV vRidRQ 88 8-3 (05%) 5-4 (5%) 8-8 (655%) 3 6 0 0 5 5 8 6 5 8 1 5 5
  viQQF ARjDsUIZV 65 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 6 6 5 6 8 5 5
  mQRjdij gallIj 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 5 5
  OiU eRadF 40 9-68 (02.4%) 6-6 (655%) 5-5 (5%) 3 1 65 66 8 5 8 8 5 2 69 5 5
  Oiul bilRF 43 3-63 (82.1%) 8-3 (05%) 3-3 (655%) 3 0 7 5 4 5 6 5 5 8 62 5 5
  eId zIhjsIj 44 8-4 (11.9%) 6-3 (80%) 5-5 (5%) 5 6 6 2 8 5 4 5 5 4 9 5 5
  Oiul eRRs 68 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 6 6 8 6 5 5 6 4 5 8 8 5 5
  wRQQF zIhjsIj 1 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 3 5 6 6 5 4 5 5 5
wIUil   38-93 (01.2%) 9-67 (41.2%) 64-60 (21.9%) 61 84 47 45 67 5 63 7 5 81 662 5  


 
101
Points Scored
Points
118
58
Starting Five Points
S5 Points
74
43
Bench Points
Bench Pts
44
18
Offensive Rebounds
OFF Rebs
16
17
Defensive Rebounds
DEF Rebs
23
35
Rebounds
39
19
Assists
30
17
Steals
14
24
Turnovers
26
2
Blocked Shots
Blocks
9
19
Personal fouls
Fouls
19


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)