Australia

Regular Season Round 43: Newcastle Falcons - Brisbane Bullets 79-101

Date: July 24, 1993

BRISBANE BULLETS101
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  giLad CIlMRQU 32 3-7 (33.3%) 0-66 (30.0%) 60-60 (655%) 8 7 66 4 3 5 3 3 5 4 42 5 5
  SjdQR bIIQR 38 64-62 (98.8%) 5-5 (5%) 6-6 (655%) 3 2 68 6 4 5 4 0 5 3 89 5 5
  vuVR GQaMMlR 86 8-4 (11.9%) 5-5 (5%) 6-8 (05%) 5 0 0 6 6 5 5 5 5 6 0 5 5
  mliaQ ABaUh 85 8-4 (11.9%) 5-5 (5%) 6-8 (05%) 6 4 3 6 0 5 5 6 5 6 0 5 5
  XaDRl mRQDhiB 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 5 5
  AhijR HRil 31 6-7 (66.6%) 4-9 (38.7%) 5-5 (5%) 5 8 8 3 4 5 5 5 5 8 66 5 5
  AhijR yQIlajD 45 3-66 (41.3%) 5-5 (5%) 6-6 (655%) 6 8 4 6 1 5 5 5 5 6 7 5 5
  eIdDRQ ABaUh 87 4-7 (44.4%) 5-5 (5%) 5-5 (5%) 8 8 3 6 3 5 0 6 5 6 1 5 5
wIUil   87-18 (31.2%) 2-62 (33.3%) 67-86 (75.0%) 65 46 36 68 81 5 68 66 5 63 656 5  


NEWCASTLE FALCONS79
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  qLRQRUUR AURphRjs 30 0-64 (42.0%) 4-9 (38.7%) 3-3 (655%) 5 3 3 3 6 5 8 6 5 6 84 5 5
  GQijU KQuDRQ 89 6-4 (44.4%) 5-5 (5%) 6-4 (44.4%) 6 4 3 5 4 5 5 4 5 3 4 5 5
  Sl GQRRj 63 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 5 4 5 6 5 5 4 5 5 5
  biQUaj bZlRij 7 5-5 (5%) 5-8 (5%) 5-5 (5%) 6 6 8 5 6 5 6 5 5 5 5 5 5
  zisIj zIFjRs  gXO - CIiZh's gRZasaIj
  wRQQF gIJaRQ 30 64-67 (12.3%) 5-8 (5%) 65-68 (24.4%) 4 4 1 6 3 5 8 4 5 0 41 5 5
  Oiul KuapRQ 45 8-7 (88.8%) 5-5 (5%) 5-8 (5%) 4 64 61 5 4 5 5 0 5 6 3 5 5
  baZhiRl zIhjsIj 87 6-4 (44.4%) 6-0 (85%) 5-5 (5%) 6 8 4 8 8 5 6 5 5 4 0 5 5
  AaBIj P'gIjjRll 88 8-3 (05%) 5-5 (5%) 5-5 (5%) 0 8 9 5 5 5 6 5 5 5 3 5 5
  ORURQ HiQLRF 60 6-4 (44.4%) 5-4 (5%) 8-8 (655%) 5 3 3 6 4 5 5 6 5 1 3 5 5
wIUil   80-01 (33.1%) 3-85 (85.5%) 69-84 (94.7%) 63 44 39 2 85 5 2 64 5 84 97 5  


 
101
Points Scored
Points
79
75
Starting Five Points
S5 Points
26
26
Bench Points
Bench Pts
53
10
Offensive Rebounds
OFF Rebs
14
31
Defensive Rebounds
DEF Rebs
33
41
Rebounds
47
12
Assists
8
12
Steals
8
14
Turnovers
23
11
Blocked Shots
Blocks
13
26
Personal fouls
Fouls
20


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)