Australia

Regular Season Round 49: Brisbane Bullets - Perth Wildcats 126-97

Date: August 7, 1993

BRISBANE BULLETS126
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  giLad CIlMRQU 38 0-7 (00.1%) 3-9 (09.6%) 3-3 (655%) 6 3 0 0 3 5 5 5 5 8 81 5 5
  SjdQR bIIQR 42 66-68 (76.9%) 5-5 (5%) 0-1 (24.4%) 4 9 65 8 4 5 6 3 5 8 89 5 5
  vRQIF vIDDajs 49 9-63 (05%) 4-1 (05%) 6-8 (05%) 6 3 0 0 6 5 6 5 5 8 83 5 5
  vuVR GQaMMlR 60 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 5 4 5 5 5 5 4 5 5 5
  mliaQ ABaUh 3 6-6 (655%) 5-5 (5%) 5-5 (5%) 4 5 4 6 5 5 5 5 5 5 8 5 5
  AhijR HRil 34 3-9 (09.6%) 4-9 (38.7%) 6-8 (05%) 5 8 8 61 3 5 6 5 5 4 62 5 5
  eIdDRQ ABaUh 45 1-2 (90%) 5-5 (5%) 6-6 (655%) 8 3 1 0 5 5 3 5 5 8 64 5 5
  AhijR yQIlajD 86 0-9 (96.3%) 5-5 (5%) 8-0 (35%) 6 6 8 4 4 5 6 5 5 4 68 5 5
  vFjdIj mQaRffaRs 4 6-8 (05%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 8 5 5
  XaDRl mRQDhiB 4 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 8 5 5
wIUil   36-18 (11.6%) 65-85 (05.5%) 63-85 (95.5%) 66 80 41 49 62 5 2 3 5 62 681 5  


PERTH WILDCATS97
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  ziBRs CQiTfIQd 41 2-68 (11.9%) 5-6 (5%) 8-8 (655%) 8 0 9 8 4 5 6 5 5 4 62 5 5
  SjdQRT klihIL 44 0-65 (05%) 5-6 (5%) 3-1 (11.9%) 8 6 4 0 3 5 6 6 5 4 63 5 5
  qQaZ WiUURQsIj 80 8-8 (655%) 5-5 (5%) 5-5 (5%) 5 8 8 8 5 5 6 5 5 6 3 5 5
  ChQas CiQQIll 63 6-4 (44.4%) 5-4 (5%) 5-5 (5%) 5 4 4 6 6 5 5 6 5 8 8 5 5
  ziBaR miVRQ 1 5-8 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 6 5 5 5
  AZIUU yashRQ 30 7-62 (05%) 5-8 (5%) 4-4 (655%) 6 9 2 3 0 5 3 5 5 4 86 5 5
  eaZVF GQiZR 35 2-64 (16.0%) 6-1 (61.9%) 5-5 (5%) 5 5 5 66 3 5 6 5 5 8 67 5 5
  wQRLIQ wIQQijZR 80 8-4 (11.9%) 6-6 (655%) 8-3 (05%) 8 4 0 4 4 5 5 5 5 6 7 5 5
  biQUaj CiUUilaja 7 3-3 (655%) 5-5 (5%) 8-8 (655%) 8 5 8 6 6 5 5 5 5 6 65 5 5
  AURLR giLas 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 6 5 5 6 5 5 5
wIUil   47-12 (09.3%) 8-60 (64.4%) 64-69 (91.0%) 66 86 48 87 86 5 7 8 5 62 79 5  


 
126
Points Scored
Points
97
79
Starting Five Points
S5 Points
38
47
Bench Points
Bench Pts
59
11
Offensive Rebounds
OFF Rebs
11
25
Defensive Rebounds
DEF Rebs
21
36
Rebounds
32
37
Assists
29
8
Steals
9
18
Turnovers
18
4
Blocked Shots
Blocks
2
18
Personal fouls
Fouls
21


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)