Australia

Regular Season Round 39: Perth Wildcats - Geelong Supercats 118-110

Date: July 15, 1994

GEELONG SUPERCATS110
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  qLRQRUUR AURphRjs 38 2-63 (09.6%) 6-6 (655%) 9-2 (29.0%) 6 5 6 2 1 5 0 5 5 6 81 5 5
  giQRj eITR 38 8-68 (61.9%) 6-8 (05%) 65-65 (655%) 5 65 65 0 4 5 8 5 5 8 69 5 5
  CRZal qxuB 42 2-66 (98.9%) 6-8 (05%) 9-2 (29.0%) 4 7 68 4 3 5 4 5 5 8 81 5 5
  zisIj zIFjRs 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 6 6 8 5 6 5 5 5 5 6 5 5 5
  GQRD ABaUh 5 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 5 5 5
  kajZR HajZhRj 30 0-65 (05%) 6-9 (63.4%) 8-4 (11.9%) 6 8 4 6 0 5 8 5 5 4 60 5 5
  eiF mIQjRQ 35 0-63 (40.9%) 5-5 (5%) 5-8 (5%) 5 0 0 4 0 5 6 5 5 3 65 5 5
  AaBIj KRQlR 88 0-9 (96.3%) 6-4 (44.4%) 6-8 (05%) 5 6 6 8 0 5 5 5 5 6 63 5 5
  AURLR vujiQdIj 8 6-8 (05%) 5-5 (5%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 6 8 5 5
wIUil   43-95 (32.1%) 0-61 (46.4%) 89-44 (26.2%) 9 82 40 84 87 5 64 5 5 60 665 5  


PERTH WILDCATS118
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SjdQRT klihIL 49 4-9 (38.7%) 5-6 (5%) 8-3 (05%) 3 9 66 2 4 5 4 4 5 3 2 5 5
  ziBRs CQiTfIQd 41 65-60 (11.9%) 5-5 (5%) 1-64 (31.8%) 6 66 68 4 4 5 5 5 5 3 81 5 5
  qQaZ WiUURQsIj 61 8-4 (11.9%) 5-6 (5%) 5-5 (5%) 5 4 4 8 8 5 5 5 5 6 3 5 5
  Cn mQuUIj 66 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 8 8 5 5 5 5 8 5 5 5
  ziBaR miVRQ 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  eaZVF GQiZR 31 0-65 (05%) 4-0 (15%) 9-7 (99.2%) 6 8 4 65 0 5 4 6 5 0 81 5 5
  AZIUU yashRQ 34 66-67 (09.7%) 6-4 (44.4%) 66-68 (76.9%) 1 65 61 3 0 5 8 5 5 4 41 5 5
  wQRLIQ wIQQijZR 41 8-1 (44.4%) 3-1 (11.9%) 8-4 (11.9%) 5 3 3 4 0 5 6 8 5 5 62 5 5
  biUUhRT qiQp 7 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 6 6 5 5 5 5 5
wIUil   44-18 (04.8%) 2-69 (39.6%) 82-36 (12.4%) 68 42 05 48 80 5 65 9 5 67 662 5  


 
110
Points Scored
Points
118
69
Starting Five Points
S5 Points
38
41
Bench Points
Bench Pts
80
7
Offensive Rebounds
OFF Rebs
12
28
Defensive Rebounds
DEF Rebs
38
35
Rebounds
50
23
Assists
32
13
Steals
10
15
Turnovers
19
 
0
Blocked Shots
Blocks
7
29
Personal fouls
Fouls
25


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)