Australia

Regular Season Round 45: Adelaide Eagle Super Sixers - Brisbane Bullets 113-102

Date: August 20, 1994

ADELAIDE EAGLE SUPER SIXERS113
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  biQV giLas 31 66-60 (94.4%) 6-0 (85%) 6-6 (655%) 3 2 68 3 3 5 8 8 5 4 81 5 5
  mQRUU bihRQ 44 8-3 (05%) 4-0 (15%) 5-5 (5%) 8 6 4 1 5 5 6 6 5 4 64 5 5
  ChQas mliVRBIQR 80 8-9 (82.1%) 5-5 (5%) 6-8 (05%) 6 6 8 8 0 5 5 5 5 6 0 5 5
  SjdQRT ALildRjas 88 8-3 (05%) 5-5 (5%) 3-1 (11.9%) 8 6 4 6 4 5 8 5 5 5 2 5 5
  mQRUU WhRRlRQ 6 6-6 (655%) 5-5 (5%) 5-6 (5%) 5 6 6 5 6 5 5 5 5 5 8 5 5
  eIMRQU eIsR 32 2-66 (98.9%) 5-0 (5%) 2-2 (655%) 6 8 4 1 4 5 4 8 5 3 83 5 5
  AZIUU Xajjas 82 9-66 (14.1%) 8-4 (11.9%) 0-0 (655%) 6 8 4 8 8 5 8 5 5 6 80 5 5
  baVR bZViF 69 6-4 (44.4%) 6-8 (05%) 8-8 (655%) 5 5 5 6 5 5 6 5 5 8 9 5 5
  Ohal ABFUh 60 5-6 (5%) 6-8 (05%) 5-5 (5%) 6 4 3 4 6 5 6 5 5 5 4 5 5
wIUil   43-09 (07.9%) 2-88 (41.3%) 86-80 (23.5%) 68 67 46 80 67 5 68 0 5 63 664 5  


BRISBANE BULLETS102
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  giLad CIlMRQU 34 3-7 (33.3%) 4-2 (49.0%) 3-3 (655%) 4 1 7 3 0 5 5 5 5 4 86 5 5
  vRQIF vIDDajs 41 9-64 (04.2%) 6-8 (05%) 4-3 (90%) 5 8 8 8 4 5 6 5 5 8 85 5 5
  SjdQR bIIQR 44 9-68 (02.4%) 5-5 (5%) 6-8 (05%) 8 0 9 6 8 5 5 5 5 3 60 5 5
  vuVR GQaMMlR 84 3-9 (09.6%) 4-4 (655%) 5-5 (5%) 6 5 6 6 4 5 6 5 5 8 69 5 5
  eIMRQU AaMlRF 84 6-3 (80%) 5-5 (5%) 8-8 (655%) 8 0 9 4 6 5 6 6 5 8 3 5 5
  AhijR HRil 49 5-4 (5%) 3-66 (41.3%) 5-5 (5%) 5 5 5 4 8 5 5 5 5 6 68 5 5
  eIdDRQ ABaUh 67 6-8 (05%) 5-5 (5%) 6-8 (05%) 6 6 8 8 4 5 6 5 5 3 4 5 5
  WiFjR viQVajs 63 6-8 (05%) 6-6 (655%) 5-5 (5%) 5 5 5 6 8 5 8 5 5 8 0 5 5
  AhijR yQIlajD 9 8-8 (655%) 5-5 (5%) 6-6 (655%) 5 5 5 5 6 5 5 5 5 8 0 5 5
wIUil   89-03 (05.5%) 68-80 (32.5%) 68-60 (25.5%) 7 67 82 69 88 5 1 6 5 88 658 5  


 
113
Points Scored
Points
102
54
Starting Five Points
S5 Points
77
59
Bench Points
Bench Pts
25
12
Offensive Rebounds
OFF Rebs
9
19
Defensive Rebounds
DEF Rebs
19
31
Rebounds
28
25
Assists
17
12
Steals
6
14
Turnovers
22
5
Blocked Shots
Blocks
1
19
Personal fouls
Fouls
22


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)