Australia

Regular Season Round 52: Geelong Supercats - Canberra Cannons 103-99

Date: September 9, 1994

CANBERRA CANNONS (coach: Barry Barnes)99
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  yQRd CIfaRld 32 3-68 (44.4%) 8-0 (35%) 9-2 (29.0%) 5 1 1 0 6 5 4 5 5 8 86 5 5
  zusUaj WaUhRQs 36 1-66 (03.0%) 6-8 (05%) 5-5 (5%) 1 3 65 5 3 5 6 4 5 6 60 5 5
  zisIj eRRsR 41 2-62 (33.3%) 5-5 (5%) 1-2 (90%) 6 66 68 8 0 5 5 5 5 9 88 5 5
  giLad ClIsR 81 8-8 (655%) 8-3 (05%) 5-5 (5%) 5 5 5 6 8 5 5 5 5 8 65 5 5
  SdiB KRjdQaZV 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 5 5 5 5
  viZhlij SQBfaRld 41 0-0 (655%) 8-3 (05%) 5-5 (5%) 5 6 6 0 0 5 6 5 5 0 61 5 5
  biUU WaUVITsVa 87 0-7 (00.1%) 5-6 (5%) 5-5 (5%) 6 5 6 8 4 5 5 6 5 4 65 5 5
  AaBIj CIUUQRll 62 6-4 (44.4%) 5-5 (5%) 4-3 (90%) 6 4 3 5 0 5 6 6 5 8 0 5 5
wIUil   46-15 (06.9%) 9-61 (34.2%) 61-85 (25.5%) 7 80 43 60 80 5 9 0 5 88 77 5  


GEELONG SUPERCATS103
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  qLRQRUUR AURphRjs 32 0-7 (00.1%) 4-1 (05%) 4-3 (90%) 5 6 6 6 4 5 3 8 5 4 88 5 5
  CRZal qxuB 43 4-9 (38.7%) 5-6 (5%) 8-4 (11.9%) 4 1 7 1 0 5 8 6 5 1 2 5 5
  giQRj eITR 87 9-69 (36.8%) 5-6 (5%) 65-63 (96.3%) 0 3 7 3 3 5 6 5 5 3 83 5 5
  GQRD ABaUh 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 8 8 5 5 5 5 5 5 5 5
  zisIj zIFjRs 3 5-8 (5%) 5-5 (5%) 5-5 (5%) 8 8 3 5 5 5 5 6 5 5 5 5 5
  AaBIj KRQlR 34 3-64 (45.2%) 3-0 (25%) 5-5 (5%) 4 8 0 3 3 5 8 5 5 4 85 5 5
  zusUaj Ciss 42 4-9 (38.7%) 5-8 (5%) 5-5 (5%) 6 4 3 3 6 5 3 5 5 5 1 5 5
  eiF mIQjRQ 41 65-63 (96.3%) 5-5 (5%) 4-3 (90%) 6 65 66 5 8 5 6 6 5 0 84 5 5
  AURLR vujiQdIj 6 5-6 (5%) 5-5 (5%) 5-5 (5%) 8 5 8 5 5 5 5 5 5 6 5 5 5
wIUil   48-95 (30.9%) 9-60 (31.9%) 62-80 (98.5%) 69 87 31 86 86 5 63 0 5 88 654 5  


 
99
Points Scored
Points
103
68
Starting Five Points
S5 Points
54
31
Bench Points
Bench Pts
49
9
Offensive Rebounds
OFF Rebs
17
25
Defensive Rebounds
DEF Rebs
29
34
Rebounds
46
15
Assists
21
7
Steals
14
22
Turnovers
22
5
Blocked Shots
Blocks
5
25
Personal fouls
Fouls
21


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)