Australia

Regular Season Round 58: Townsville Suns - Brisbane Bullets 105-141

Date: September 23, 1994

BRISBANE BULLETS141
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  vRQIF vIDDajs 40 1-9 (20.9%) 6-4 (44.4%) 3-1 (11.9%) 6 0 1 1 8 5 3 8 5 1 67 5 5
  giLad CIlMRQU 43 0-65 (05%) 5-8 (5%) 8-4 (11.9%) 6 0 1 4 4 5 3 5 5 8 68 5 5
  SjdQR bIIQR 48 9-68 (02.4%) 5-5 (5%) 3-3 (655%) 8 7 66 4 3 5 5 5 5 3 62 5 5
  vuVR GQaMMlR 66 5-6 (5%) 5-6 (5%) 8-8 (655%) 5 5 5 3 5 5 8 5 5 6 8 5 5
  mliaQ ABaUh 9 5-8 (5%) 5-5 (5%) 5-5 (5%) 4 8 0 6 6 5 5 5 5 6 5 5 5
  AhijR HRil 33 9-65 (95%) 68-67 (14.8%) 66-68 (76.9%) 5 4 4 3 5 5 6 5 5 8 16 5 5
  eIdDRQ ABaUh 82 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 8 4 0 1 8 5 6 5 5 3 3 5 5
  eIMRQU AaMlRF 69 3-0 (25%) 6-6 (655%) 5-5 (5%) 8 8 3 4 0 5 6 6 5 5 66 5 5
  WiFjR viQVajs 63 8-4 (11.9%) 5-6 (5%) 3-0 (25%) 6 4 3 0 6 5 8 5 5 0 2 5 5
  AhijR yQIlajD 64 4-1 (05%) 5-5 (5%) 5-8 (5%) 8 4 0 8 0 5 5 5 5 3 1 5 5
wIUil   41-07 (16.5%) 63-89 (06.7%) 89-43 (97.3%) 63 40 37 49 84 5 60 4 5 87 636 5  


TOWNSVILLE SUNS105
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  giQQFl zIhjsIj 31 7-60 (15%) 8-1 (44.4%) 0-0 (655%) 6 4 3 0 3 5 3 6 5 0 87 5 5
  CiBRQIj gaZVajsIj 81 8-65 (85%) 5-6 (5%) 6-8 (05%) 8 4 0 0 8 5 6 5 5 4 0 5 5
  giLad mlidRs 67 6-8 (05%) 6-3 (80%) 4-3 (90%) 6 5 6 6 3 5 5 5 5 6 2 5 5
  mQaij SjdQRTs 60 6-6 (655%) 5-6 (5%) 5-5 (5%) 5 6 6 6 4 5 5 5 5 8 8 5 5
  mQRjdij vRDissaZV 66 5-6 (5%) 5-6 (5%) 6-4 (44.4%) 5 5 5 1 6 5 5 5 5 5 6 5 5
  eaZVF zIjRs 36 63-88 (14.1%) 6-0 (85%) 6-3 (80%) 6 3 0 6 4 5 5 6 5 8 48 5 5
  vuZis SDQuBs 48 8-0 (35%) 5-5 (5%) 1-1 (655%) 4 3 9 8 0 5 4 6 5 0 65 5 5
  GQihiB KuMijV 83 6-8 (05%) 6-3 (80%) 5-5 (5%) 5 5 5 8 8 5 8 5 5 3 0 5 5
  AaBIj P'gIjjRll 67 3-9 (09.6%) 5-5 (5%) 6-6 (655%) 8 4 0 6 8 5 4 5 5 3 7 5 5
  AURLRj mIFd 4 8-8 (655%) 5-5 (5%) 5-6 (5%) 5 6 6 5 6 5 6 5 5 5 3 5 5
wIUil   41-19 (04.9%) 0-88 (88.9%) 62-81 (17.8%) 65 67 87 83 89 5 63 4 5 81 650 5  


 
141
Points Scored
Points
105
51
Starting Five Points
S5 Points
45
90
Bench Points
Bench Pts
60
14
Offensive Rebounds
OFF Rebs
10
35
Defensive Rebounds
DEF Rebs
19
49
Rebounds
29
37
Assists
24
15
Steals
14
29
Turnovers
26
3
Blocked Shots
Blocks
3
23
Personal fouls
Fouls
27


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)