Australia

Regular Season Round 42: Gold Coast Rollers - Perth Wildcats 98-101

Date: August 12, 1995

GOLD COAST ROLLERS98
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  zIhj AJaDRUa 38 4-9 (38.7%) 5-5 (5%) 5-5 (5%) 0 4 2 4 0 5 5 5 5 4 1 5 5
  yQRd HRQJID 44 1-68 (05%) 6-2 (68.0%) 5-5 (5%) 6 8 4 3 0 5 6 5 5 6 60 5 5
  gIuD ORiZIZV 82 8-3 (05%) 6-3 (80%) 3-3 (655%) 6 4 3 8 6 5 8 5 5 6 66 5 5
  biUU ciujRQ 67 1-7 (11.9%) 5-5 (5%) 5-5 (5%) 8 0 9 5 1 5 5 8 5 5 68 5 5
  zIjiUhij HiQQas 0 6-8 (05%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 5 8 5 5
  wQRLIQ wIQQijZR 32 2-66 (98.9%) 4-9 (38.7%) 3-3 (655%) 6 4 3 1 3 5 8 8 5 5 87 5 5
  ORURQ HiQLRF 32 0-65 (05%) 4-9 (38.7%) 5-5 (5%) 6 6 8 63 4 5 4 5 5 0 67 5 5
  Oiul KuapRQ 64 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 8 6 4 5 3 5 6 6 5 8 3 5 5
wIUil   44-02 (01.7%) 2-89 (87.1%) 2-2 (655.5%) 64 62 46 87 82 5 65 0 5 68 72 5  


PERTH WILDCATS101
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SiQIj wQihiaQ 30 5-8 (5%) 8-3 (05%) 5-5 (5%) 5 0 0 61 6 5 8 5 5 3 1 5 5
  SjdQRT klihIL 38 9-65 (95%) 5-5 (5%) 69-85 (20%) 3 2 68 0 4 5 5 5 5 9 46 5 5
  SjUhIjF AURTiQU 40 8-4 (11.9%) 4-9 (38.7%) 6-8 (05%) 6 6 8 9 4 5 8 5 5 6 63 5 5
  ziBRs CQiTfIQd 48 1-66 (03.0%) 5-5 (5%) 7-65 (75%) 8 8 3 8 5 5 8 5 5 8 86 5 5
  zisIj whIBpsIj 1 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 6 6 5 5 5 5 5 5 5 5
  AZIUU yashRQ 38 1-69 (40.4%) 5-5 (5%) 2-7 (22.7%) 0 0 65 0 8 5 6 6 5 8 85 5 5
  biQUaj CiUUilaja 67 3-7 (33.3%) 5-5 (5%) 6-6 (655%) 4 4 1 6 4 5 5 5 5 5 7 5 5
  eFij GiQdajRQ 61 5-5 (5%) 5-4 (5%) 5-5 (5%) 5 8 8 5 5 5 5 5 5 8 5 5 5
wIUil   80-04 (39.8%) 0-60 (44.4%) 41-38 (20.9%) 60 89 38 49 64 5 9 6 5 62 656 5  


 
98
Points Scored
Points
101
46
Starting Five Points
S5 Points
72
52
Bench Points
Bench Pts
29
13
Offensive Rebounds
OFF Rebs
15
18
Defensive Rebounds
DEF Rebs
27
31
Rebounds
42
29
Assists
37
10
Steals
7
12
Turnovers
18
5
Blocked Shots
Blocks
1
28
Personal fouls
Fouls
13


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)