Australia

Regular Season Round 24: North Melbourne Giants - Townsville Suns 95-92

Date: June 13, 1996

NORTH MELBOURNE GIANTS95
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  giQQFl bZdIjild 33 0-68 (36.9%) 5-8 (5%) 9-65 (95%) 0 8 9 68 8 5 9 6 5 3 69 5 5
  OiU eRadF 42 2-7 (22.7%) 6-4 (44.4%) 4-3 (90%) 5 0 0 0 8 5 8 5 5 4 88 5 5
  biUUhRT Ahijihij 62 5-8 (5%) 6-8 (05%) 5-5 (5%) 5 6 6 6 4 5 5 5 5 6 4 5 5
  viQQF ARjDsUIZV 61 6-6 (655%) 5-6 (5%) 6-8 (05%) 5 8 8 5 4 5 6 5 5 8 4 5 5
  zIhj AURlJRQ 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 5 5
  Oiul bilRF 47 1-65 (15%) 8-9 (82.1%) 8-8 (655%) 6 8 4 5 8 5 6 8 5 4 85 5 5
  Oiul eRRs 42 1-66 (03.0%) 5-5 (5%) 5-5 (5%) 0 4 2 8 5 5 8 5 5 5 68 5 5
  eId zIhjsIj 87 6-1 (61.9%) 6-8 (05%) 5-5 (5%) 6 8 4 3 0 5 4 5 5 3 0 5 5
  wIjjF zRjsRj 63 5-6 (5%) 3-1 (11.9%) 6-8 (05%) 5 5 5 6 6 5 6 5 5 5 64 5 5
wIUil   89-08 (06.7%) 7-84 (47.6%) 63-85 (95.5%) 68 69 87 80 62 5 69 4 5 69 70 5  


TOWNSVILLE SUNS92
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  gRQRV euZVRQ 31 66-60 (94.4%) 8-1 (44.4%) 3-0 (25%) 5 3 3 7 6 5 4 5 5 1 48 5 5
  CliQRjZR wFsIj 30 9-66 (14.1%) 5-5 (5%) 5-6 (5%) 4 1 7 6 8 5 6 6 5 9 63 5 5
  CiBRQIj gaZVajsIj 42 1-9 (20.9%) 4-2 (49.0%) 5-5 (5%) 6 8 4 8 3 5 6 5 5 3 86 5 5
  GQijU KQuDRQ 68 6-6 (655%) 5-5 (5%) 6-6 (655%) 5 5 5 5 3 5 5 5 5 4 4 5 5
  giLad mlidRs 0 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 6 6 6 5 5 5 5 5 6 5 5 5
  zisIj CiBRQIj 40 5-5 (5%) 5-8 (5%) 5-5 (5%) 6 9 2 8 4 5 8 8 5 4 5 5 5
  AhijR yQIlajD 83 1-1 (655%) 5-5 (5%) 5-5 (5%) 6 8 4 5 8 5 5 6 5 4 68 5 5
  KRaQIj baUZhRlhall 88 6-6 (655%) 6-8 (05%) 8-8 (655%) 5 6 6 6 6 5 6 5 5 6 9 5 5
  biUUhRT SlRxijdRQ 7 6-4 (44.4%) 5-5 (5%) 6-4 (44.4%) 5 8 8 6 4 5 6 5 5 6 4 5 5
wIUil   44-30 (94.4%) 1-67 (46.1%) 2-68 (11.9%) 1 80 46 69 85 5 7 3 5 87 78 5  


 
95
Points Scored
Points
92
45
Starting Five Points
S5 Points
70
50
Bench Points
Bench Pts
22
12
Offensive Rebounds
OFF Rebs
6
17
Defensive Rebounds
DEF Rebs
25
29
Rebounds
31
25
Assists
17
17
Steals
9
17
Turnovers
29
3
Blocked Shots
Blocks
4
18
Personal fouls
Fouls
20


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)