Australia

Regular Season Round 40: Perth Wildcats - Geelong Supercats 105-91

Date: August 16, 1996

GEELONG SUPERCATS91
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  biUU AZilJa 45 3-1 (11.9%) 5-0 (5%) 8-3 (05%) 8 4 0 4 4 5 6 6 5 5 65 5 5
  CRZal qxuB 67 3-0 (25%) 5-5 (5%) 6-4 (44.4%) 8 3 1 5 8 5 5 6 5 8 7 5 5
  SjdQRT ALildRjas 66 6-3 (80%) 5-5 (5%) 4-4 (655%) 5 5 5 5 6 5 5 5 5 5 0 5 5
  ziQQId vRIjiQd 65 5-5 (5%) 6-8 (05%) 5-5 (5%) 6 5 6 5 5 5 5 5 5 6 4 5 5
  baZhiRl kaQUuR 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
  eiF PTRs 32 0-66 (30.0%) 6-8 (05%) 8-8 (655%) 3 1 65 6 4 5 5 3 5 8 60 5 5
  PQlijdI WallaiBs 36 6-4 (44.4%) 1-69 (40.4%) 5-5 (5%) 6 4 3 8 4 5 6 5 5 8 85 5 5
  AaBIj KRQlR 36 3-7 (33.3%) 6-9 (63.4%) 4-3 (90%) 5 5 5 2 3 5 0 5 5 4 63 5 5
  eupRQU AipTRll 46 9-68 (02.4%) 5-5 (5%) 6-8 (05%) 0 6 1 5 0 5 8 6 5 8 60 5 5
wIUil   81-05 (08.5%) 7-44 (89.4%) 68-62 (11.9%) 60 69 48 63 88 5 7 9 5 68 76 5  


PERTH WILDCATS105
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SjdQRT klihIL 35 66-61 (12.2%) 5-5 (5%) 8-8 (655%) 8 4 0 6 4 5 6 8 5 5 83 5 5
  SiQIj wQihiaQ 49 3-0 (25%) 3-9 (09.6%) 7-65 (75%) 5 0 0 2 5 5 6 5 5 4 87 5 5
  ziBRs CQiTfIQd 45 8-3 (05%) 5-5 (5%) 0-1 (24.4%) 8 3 1 6 1 5 4 5 5 8 7 5 5
  SjUhIjF AURTiQU 87 3-9 (09.6%) 4-9 (38.7%) 6-8 (05%) 5 8 8 8 6 5 5 5 5 6 62 5 5
  GiLaj kijdRQpuUURj 66 6-3 (80%) 5-5 (5%) 5-5 (5%) 5 8 8 5 6 5 5 5 5 5 8 5 5
  eaZVF GQiZR 36 8-7 (88.8%) 6-6 (655%) 8-8 (655%) 5 1 1 65 4 5 3 5 5 2 7 5 5
  wIdd vaZhUa 46 4-2 (49.0%) 5-5 (5%) 0-1 (24.4%) 6 2 7 4 5 5 8 5 5 3 66 5 5
  ORUR HijsRj 60 6-4 (44.4%) 5-5 (5%) 6-8 (05%) 8 6 4 5 8 5 5 5 5 5 4 5 5
  Ohal gIhRQUF 8 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
wIUil   82-09 (37.6%) 2-60 (04.4%) 80-45 (24.4%) 9 48 47 80 61 5 66 8 5 62 650 5  


 
91
Points Scored
Points
105
27
Starting Five Points
S5 Points
82
64
Bench Points
Bench Pts
23
15
Offensive Rebounds
OFF Rebs
7
17
Defensive Rebounds
DEF Rebs
32
32
Rebounds
39
14
Assists
25
9
Steals
11
12
Turnovers
18
7
Blocked Shots
Blocks
2
22
Personal fouls
Fouls
16


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)