Australia

Regular Season Round 73: North Melbourne Giants - Brisbane Bullets 92-90

Date: September 20, 1997

BRISBANE BULLETS90
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  vRQIF vIDDajs 38 1-9 (20.9%) 4-7 (44.4%) 4-3 (90%) 4 4 1 4 6 5 8 5 5 4 83 5 5
  zIhj AJaDRUa 42 0-0 (655%) 6-8 (05%) 8-3 (05%) 5 4 4 4 0 5 5 6 5 4 60 5 5
  biQV gilUIj 43 3-0 (25%) 5-8 (5%) 4-4 (655%) 5 8 8 8 4 5 6 5 5 0 66 5 5
  mRj whIBpsIj 44 8-4 (11.9%) 3-2 (05%) 5-5 (5%) 5 4 4 6 4 5 6 5 5 6 61 5 5
  eIMRQU AaMlRF 64 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 6 5 5 5 5 8 8 5 5
  AURLR WIIdMRQQF 31 3-64 (45.2%) 6-0 (85%) 5-8 (5%) 8 66 64 65 5 5 5 5 5 8 66 5 5
  eIdDRQ ABaUh 82 4-3 (90%) 6-3 (80%) 8-3 (05%) 4 4 1 8 1 5 8 5 5 3 66 5 5
  wIMF ciQRBMi 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 8 5 5 5 5 8 5 5 5
wIUil   80-42 (10.2%) 65-45 (44.4%) 65-69 (02.2%) 2 89 40 86 86 5 1 6 5 88 75 5  


NORTH MELBOURNE GIANTS92
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  giQQFl bZdIjild 32 0-2 (18.0%) 6-0 (85%) 8-8 (655%) 6 6 8 64 8 5 1 5 5 6 60 5 5
  OiU eRadF 36 2-68 (11.9%) 8-9 (82.1%) 8-8 (655%) 8 0 9 6 3 5 6 5 5 4 83 5 5
  giLad AUaff 44 3-63 (82.1%) 5-5 (5%) 8-1 (44.4%) 3 4 9 8 4 5 6 6 5 6 65 5 5
  biUUhRT Ahijihij 46 5-3 (5%) 3-1 (11.9%) 6-8 (05%) 6 6 8 8 8 5 6 5 5 6 64 5 5
  SjdQRT GIIdTaj 86 4-7 (44.4%) 6-6 (655%) 8-8 (655%) 4 7 68 5 8 5 8 5 5 5 66 5 5
  eId zIhjsIj 42 8-4 (11.9%) 8-1 (44.4%) 3-3 (655%) 8 8 3 5 4 5 8 5 5 6 63 5 5
  Oiul eRRs 69 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 5 8 8 6 4 5 5 5 5 8 3 5 5
  AURphRj HIiQR 2 5-8 (5%) 5-5 (5%) 6-8 (05%) 8 5 8 5 5 5 8 5 5 6 6 5 5
wIUil   83-00 (34.1%) 65-80 (35.5%) 63-85 (95.5%) 60 84 42 67 67 5 60 6 5 65 78 5  


 
90
Points Scored
Points
92
68
Starting Five Points
S5 Points
73
22
Bench Points
Bench Pts
19
8
Offensive Rebounds
OFF Rebs
15
27
Defensive Rebounds
DEF Rebs
23
35
Rebounds
38
21
Assists
19
6
Steals
15
22
Turnovers
10
1
Blocked Shots
Blocks
1
21
Personal fouls
Fouls
19


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)