Australia

Regular Season Round 76: Townsville Suns - Perth Wildcats 100-102

Date: September 26, 1997

PERTH WILDCATS102
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  giLad kij gFVR 49 8-9 (82.1%) 5-5 (5%) 3-1 (11.9%) 0 1 66 6 4 5 8 3 5 6 2 5 5
  SjUhIjF AURTiQU 43 8-4 (11.9%) 3-1 (11.9%) 5-6 (5%) 5 3 3 1 3 5 6 5 5 0 61 5 5
  SjdQRT klihIL 43 4-2 (49.0%) 5-6 (5%) 4-3 (90%) 3 8 1 8 6 5 8 5 5 4 7 5 5
  GQRD mQITj 7 6-6 (655%) 5-8 (5%) 5-5 (5%) 5 6 6 6 5 5 5 5 5 5 8 5 5
  GiLaj kijdRQpuUURj 4 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 8 5 5
  wIdd vaZhUa 35 3-9 (09.6%) 0-9 (96.3%) 8-8 (655%) 5 0 0 6 5 5 8 5 5 5 80 5 5
  eaZVF GQiZR 47 6-7 (66.6%) 5-3 (5%) 8-8 (655%) 4 0 2 1 3 5 8 5 5 3 3 5 5
  ziBRs CQiTfIQd 80 7-69 (08.7%) 5-5 (5%) 0-65 (05%) 8 4 0 5 4 5 5 5 5 6 84 5 5
  AZIUU HiQVRss 60 4-4 (655%) 8-4 (11.9%) 6-6 (655%) 4 8 0 5 6 5 5 5 5 5 64 5 5
wIUil   81-01 (31.3%) 66-84 (39.2%) 69-81 (10.3%) 69 87 31 69 61 5 7 3 5 63 658 5  


TOWNSVILLE SUNS100
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  gRQRV euZVRQ 32 1-60 (35%) 9-66 (14.1%) 4-0 (15%) 5 9 9 7 8 5 8 5 5 8 41 5 5
  ChQas AjRRd 46 1-9 (20.9%) 5-5 (5%) 3-3 (655%) 8 2 65 5 3 5 8 6 5 4 61 5 5
  zisIj CiBRQIj 87 6-4 (44.4%) 5-1 (5%) 5-5 (5%) 8 5 8 8 8 5 5 5 5 8 8 5 5
  GQijU KQuDRQ 86 8-4 (11.9%) 5-5 (5%) 5-5 (5%) 6 6 8 5 4 5 5 5 5 8 3 5 5
  mQid giLadsIj 4 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 4 5 5
  AaBIj KRQlR 42 3-2 (05%) 4-65 (45%) 4-4 (655%) 5 8 8 4 8 5 6 5 5 8 85 5 5
  KRaQIj baUZhRlhall 89 5-5 (5%) 4-9 (38.7%) 5-5 (5%) 8 4 0 4 6 5 5 5 5 5 7 5 5
  AhijR yQIlajD 85 8-8 (655%) 5-5 (5%) 5-5 (5%) 6 3 0 5 4 5 5 5 5 5 3 5 5
  wIjF gR SBMQIsas 67 4-1 (05%) 5-5 (5%) 5-5 (5%) 6 8 4 5 3 5 5 5 5 3 1 5 5
wIUil   83-33 (03.1%) 63-40 (35.5%) 65-68 (24.4%) 7 89 41 69 88 5 0 6 5 60 655 5  


 
102
Points Scored
Points
100
37
Starting Five Points
S5 Points
61
65
Bench Points
Bench Pts
39
17
Offensive Rebounds
OFF Rebs
9
29
Defensive Rebounds
DEF Rebs
27
46
Rebounds
36
17
Assists
17
9
Steals
5
14
Turnovers
15
4
Blocked Shots
Blocks
1
16
Personal fouls
Fouls
22


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)