Australia

Regular Season Round 10: Perth Wildcats - North Melbourne Giants 120-98

Date: February 15, 1998

NORTH MELBOURNE GIANTS98
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mRj ORppRQ 83 3-1 (11.9%) 5-5 (5%) 3-9 (09.6%) 4 8 0 5 6 5 5 4 5 4 68 5 5
  giLad ClIsR 88 5-5 (5%) 3-1 (11.9%) 5-5 (5%) 5 5 5 8 5 5 5 5 5 5 68 5 5
  SjdQRT GIIdTaj 88 8-1 (44.4%) 6-4 (44.4%) 5-5 (5%) 8 3 1 6 4 5 5 5 5 6 9 5 5
  giQjRll HIsVajs 61 4-0 (15%) 5-5 (5%) 5-5 (5%) 8 6 4 3 6 5 5 5 5 8 1 5 5
  giLad ABaUh 2 5-4 (5%) 5-5 (5%) 5-8 (5%) 5 6 6 6 6 5 5 5 5 6 5 5 5
  OiU eRadF 41 3-9 (09.6%) 8-3 (05%) 6-6 (655%) 5 4 4 1 8 5 8 5 5 3 60 5 5
  giLad AUaff 48 0-2 (18.0%) 5-5 (5%) 0-1 (24.4%) 3 6 0 3 4 5 8 5 5 4 60 5 5
  biUUhRT Ahijihij 82 5-5 (5%) 8-1 (44.4%) 5-5 (5%) 5 4 4 6 3 5 6 5 5 3 1 5 5
  XiUR gQaDDRQs 80 1-7 (11.9%) 5-8 (5%) 5-6 (5%) 6 8 4 6 4 5 6 6 5 4 68 5 5
  Oiul bilRF 86 4-2 (49.0%) 6-4 (44.4%) 3-3 (655%) 8 6 4 6 4 5 6 5 5 6 64 5 5
wIUil   89-08 (06.7%) 65-83 (36.9%) 63-86 (11.9%) 63 62 48 86 86 5 9 3 5 88 72 5  


PERTH WILDCATS120
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SjUhIjF AURTiQU 48 1-9 (20.9%) 9-65 (95%) 6-6 (655%) 5 8 8 3 6 5 5 5 5 5 43 5 5
  GQRD ABaUh 89 6-8 (05%) 5-5 (5%) 4-3 (90%) 5 8 8 0 4 5 4 5 5 3 0 5 5
  ziBRs CQiTfIQd 88 0-7 (00.1%) 5-5 (5%) 8-3 (05%) 3 8 1 5 5 5 8 6 5 6 68 5 5
  GiLaj kijdRQpuUURj 85 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 8 8 6 0 5 8 5 5 8 5 5 5
  GQRD mQITj 68 6-8 (05%) 5-8 (5%) 6-8 (05%) 6 6 8 3 6 5 5 5 5 8 4 5 5
  AZIUU yashRQ 48 0-65 (05%) 5-6 (5%) 3-3 (655%) 6 6 8 8 8 5 6 5 5 6 63 5 5
  wIdd vaZhUa 45 3-9 (09.6%) 9-2 (29.0%) 8-8 (655%) 6 8 4 9 8 5 5 5 5 6 46 5 5
  whIBis Hall 86 8-1 (44.4%) 5-6 (5%) 0-65 (05%) 5 5 5 8 6 5 8 6 5 4 7 5 5
  Ohal gIhRQUF 85 3-3 (655%) 5-6 (5%) 5-5 (5%) 4 2 66 5 4 5 6 5 5 3 2 5 5
  eaZVF GQiZR 85 6-4 (44.4%) 5-6 (5%) 8-8 (655%) 8 8 3 63 8 5 5 5 5 8 3 5 5
wIUil   87-08 (00.2%) 63-83 (02.4%) 85-87 (17.5%) 68 88 43 47 85 5 66 8 5 85 685 5  


 
98
Points Scored
Points
120
37
Starting Five Points
S5 Points
54
61
Bench Points
Bench Pts
66
14
Offensive Rebounds
OFF Rebs
12
18
Defensive Rebounds
DEF Rebs
22
32
Rebounds
34
21
Assists
39
7
Steals
11
22
Turnovers
20
4
Blocked Shots
Blocks
2
21
Personal fouls
Fouls
20


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)