Australia

Regular Season Round 66: Perth Wildcats - Brisbane Bullets 97-82

Date: May 24, 1998

BRISBANE BULLETS82
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  ChuZV KIQjRDiF 38 9-64 (04.2%) 5-5 (5%) 8-4 (11.9%) 3 2 68 5 0 5 5 3 5 8 61 5 5
  vRQIF vIDDajs 41 9-60 (31.9%) 5-4 (5%) 4-0 (15%) 8 8 3 8 3 5 3 6 5 5 69 5 5
  Cn mQuUIj 43 8-2 (80%) 3-1 (11.9%) 5-5 (5%) 8 5 8 0 3 5 3 5 5 4 61 5 5
  zIhj AJaDRUa 69 3-1 (11.9%) 5-5 (5%) 5-5 (5%) 5 8 8 5 4 5 6 5 5 6 2 5 5
  mRj whIBpsIj 64 5-8 (5%) 5-3 (5%) 5-5 (5%) 5 5 5 5 5 5 6 5 5 5 5 5 5
  AURLR WIIdMRQQF 33 0-60 (44.4%) 6-0 (85%) 1-1 (655%) 6 9 2 2 8 5 6 5 5 0 67 5 5
  biQV Xish 40 6-3 (80%) 5-6 (5%) 6-6 (655%) 4 4 1 5 6 5 5 6 5 5 4 5 5
  eIdDRQ ABaUh 60 5-8 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 6 1 5 6 5 5 8 4 5 5
wIUil   81-10 (35.5%) 1-85 (45.5%) 68-60 (25.5%) 68 88 43 61 80 5 68 1 5 64 28 5  


PERTH WILDCATS97
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  SjdQRT klihIL 46 9-68 (02.4%) 5-5 (5%) 6-6 (655%) 8 3 1 3 4 5 4 5 5 8 60 5 5
  ziBRs CQiTfIQd 81 1-65 (15%) 5-5 (5%) 0-2 (18.0%) 6 3 0 5 5 5 5 5 5 4 69 5 5
  GQRD ABaUh 83 6-6 (655%) 6-6 (655%) 6-8 (05%) 5 3 3 1 4 5 6 5 5 8 1 5 5
  SjUhIjF AURTiQU 88 5-6 (5%) 6-3 (80%) 4-3 (90%) 5 3 3 9 8 5 5 5 5 4 1 5 5
  gRTRF baZhiRls 86 0-1 (24.4%) 5-5 (5%) 3-0 (25%) 8 0 9 6 8 5 6 5 5 6 63 5 5
  eaZVF GQiZR 33 4-9 (38.7%) 4-1 (05%) 3-3 (655%) 5 3 3 3 8 5 8 6 5 4 67 5 5
  AZIUU yashRQ 47 0-7 (00.1%) 5-6 (5%) 3-3 (655%) 5 9 9 4 3 5 6 5 5 3 63 5 5
  wIdd vaZhUa 87 8-3 (05%) 5-6 (5%) 8-8 (655%) 5 8 8 8 4 5 5 5 5 8 1 5 5
wIUil   87-05 (02.5%) 0-64 (42.0%) 83-45 (25.5%) 0 43 47 89 67 5 2 6 5 85 79 5  


 
82
Points Scored
Points
97
57
Starting Five Points
S5 Points
58
25
Bench Points
Bench Pts
39
12
Offensive Rebounds
OFF Rebs
5
22
Defensive Rebounds
DEF Rebs
34
34
Rebounds
39
16
Assists
27
12
Steals
8
13
Turnovers
20
6
Blocked Shots
Blocks
1
25
Personal fouls
Fouls
19


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)