Australia

Regular Season Round 45: Brisbane Bullets - Canberra Cannons 99-73

Date: January 28, 2000

BRISBANE BULLETS (coach: Brian Kerle)99
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  vRQIF vIDDajs 48 1-68 (05%) 3-1 (11.9%) 5-5 (5%) 6 1 9 3 8 5 6 8 5 3 83 5 5
  KRlLaj OQaZR 81 4-9 (38.7%) 5-5 (5%) 4-0 (15%) 4 2 66 8 4 5 6 6 5 8 7 5 5
  mQRjdij bijj 86 6-6 (655%) 5-6 (5%) 6-8 (05%) 5 8 8 8 5 5 5 5 5 5 4 5 5
  zisIj CiBRQIj 60 6-6 (655%) 6-4 (44.4%) 5-5 (5%) 5 6 6 8 4 5 8 5 5 4 0 5 5
  SjdQRT buQdIZV 0 5-6 (5%) 6-6 (655%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 4 5 5
  AaBIj KRQlR 42 6-0 (85%) 3-65 (35%) 5-5 (5%) 6 8 4 1 4 5 8 5 5 4 63 5 5
  eId zIhjsIj 45 3-1 (11.9%) 8-4 (11.9%) 5-5 (5%) 5 8 8 4 0 5 8 8 5 3 63 5 5
  AhRldIj ruiQlRs 80 3-2 (05%) 6-6 (655%) 3-0 (25%) 4 1 7 6 3 5 5 5 5 8 60 5 5
  Ohal gIhRQUF 88 4-1 (05%) 5-5 (5%) 5-5 (5%) 8 8 3 4 4 5 6 6 5 4 1 5 5
  biQV Xish 86 5-4 (5%) 6-6 (655%) 4-3 (90%) 4 3 9 4 8 5 5 8 5 8 1 5 5
wIUil   84-05 (31.5%) 63-81 (04.7%) 66-61 (12.2%) 64 44 31 89 80 5 7 2 5 84 77 5  


CANBERRA CANNONS73
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  giBaRj eFij 82 8-0 (35%) 6-8 (05%) 8-8 (655%) 5 8 8 8 5 5 6 5 5 6 7 5 5
  CliFUIj eaUURQ 84 0-68 (36.9%) 6-3 (80%) 4-3 (90%) 6 4 3 5 6 5 6 6 5 8 61 5 5
  SjdQRT eaZR 88 3-1 (11.9%) 5-6 (5%) 6-4 (44.4%) 8 3 1 5 4 5 5 5 5 6 7 5 5
  giLad AaBBIjs 67 5-8 (5%) 5-5 (5%) 8-3 (05%) 6 0 1 5 3 5 4 5 5 5 8 5 5
  SjdQRT CliQVR 62 5-4 (5%) 5-8 (5%) 6-8 (05%) 4 6 3 8 5 5 5 5 5 8 6 5 5
  eijdF euUhRQfIQd 40 3-66 (41.3%) 6-9 (63.4%) 8-8 (655%) 4 8 0 0 4 5 5 6 5 4 64 5 5
  ziBaR ORiQlBij 87 6-3 (80%) 8-0 (35%) 4-3 (90%) 5 5 5 4 3 5 6 5 5 4 66 5 5
  wQIF OalIj 80 8-1 (44.4%) 6-4 (44.4%) 6-3 (80%) 3 8 1 8 8 5 8 6 5 3 2 5 5
  eiF mIQjRQ 84 5-0 (5%) 5-5 (5%) 3-3 (655%) 1 4 7 5 8 5 6 6 5 0 3 5 5
  WallaR AaBBIjs 64 5-8 (5%) 5-5 (5%) 5-5 (5%) 6 4 3 5 6 5 5 6 5 6 5 5 5
wIUil   62-01 (48.6%) 1-83 (80.5%) 67-87 (10.0%) 86 80 31 63 85 5 7 0 5 88 94 5  


 
99
Points Scored
Points
73
44
Starting Five Points
S5 Points
37
55
Bench Points
Bench Pts
36
13
Offensive Rebounds
OFF Rebs
21
33
Defensive Rebounds
DEF Rebs
25
46
Rebounds
46
27
Assists
14
9
Steals
9
23
Turnovers
22
8
Blocked Shots
Blocks
5
25
Personal fouls
Fouls
20


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)