Australia

Regular Season Round 38: Canberra Cannons - Brisbane Bullets 88-86

Date: January 6, 2001

BRISBANE BULLETS86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  eijdF euUhRQfIQd 34 7-63 (13.4%) 3-7 (33.3%) 9-66 (14.1%) 6 1 9 3 0 5 8 5 5 1 49 5 5
  vRQIF vIDDajs 35 4-66 (89.4%) 8-0 (35%) 4-3 (90%) 3 7 64 6 5 5 4 6 5 9 60 5 5
  zIhj AJaDRUa 45 4-3 (90%) 5-5 (5%) 6-3 (80%) 6 8 4 6 8 5 5 6 5 5 9 5 5
  biUU ciujRQ 81 8-1 (44.4%) 5-5 (5%) 8-8 (655%) 3 1 65 4 1 5 5 6 5 8 1 5 5
  giLad CIIpRQ 84 8-1 (44.4%) 5-5 (5%) 5-6 (5%) 3 8 1 5 4 5 6 4 5 5 3 5 5
  SjdQRT buQdIZV 80 8-0 (35%) 6-4 (44.4%) 5-5 (5%) 5 5 5 6 4 5 6 5 5 6 9 5 5
  vRR miQlIT 83 5-6 (5%) 5-5 (5%) 8-8 (655%) 5 6 6 6 8 5 5 5 5 3 8 5 5
  WidR HRllaTRll 88 6-0 (85%) 5-5 (5%) 4-1 (05%) 8 1 2 5 4 5 5 5 5 8 0 5 5
  AaBIj KRQlR 2 5-6 (5%) 6-8 (05%) 5-5 (5%) 5 8 8 5 6 5 5 5 5 4 4 5 5
wIUil   88-04 (36.0%) 2-67 (38.6%) 62-45 (15.5%) 61 43 05 66 80 5 9 1 5 80 21 5  


CANBERRA CANNONS88
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  ziFsIj WRlls 36 7-60 (15%) 8-3 (05%) 4-0 (15%) 3 3 2 6 3 5 6 5 5 3 89 5 5
  XiUR GQRRj 35 4-2 (49.0%) 5-4 (5%) 2-68 (11.9%) 8 3 1 6 3 5 4 4 5 8 63 5 5
  mQid WallaiBs 42 4-64 (84.6%) 5-5 (5%) 5-5 (5%) 8 1 2 1 3 5 6 4 5 3 1 5 5
  wQIF OalIj 82 0-65 (05%) 5-8 (5%) 5-5 (5%) 4 3 9 4 1 5 6 5 5 6 65 5 5
  SjdQRT CliQVR 86 6-8 (05%) 4-7 (44.4%) 5-5 (5%) 4 6 3 6 4 5 5 5 5 6 66 5 5
  GRIQdaR CullRj 87 3-7 (33.3%) 5-5 (5%) 8-3 (05%) 5 8 8 8 0 5 6 8 5 8 65 5 5
  giLad AaBBIjs 67 6-3 (80%) 5-6 (5%) 5-5 (5%) 8 6 4 8 6 5 5 5 5 8 8 5 5
  WallaR AaBBIjs 68 6-6 (655%) 5-5 (5%) 8-3 (05%) 8 8 3 5 6 5 5 8 5 5 3 5 5
  Oiul kijdRjMRQDh 2 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 6 6 4 5 5 5 5 5 6 8 5 5
  wIjjF zRjsRj 4 5-6 (5%) 5-6 (5%) 8-8 (655%) 5 5 5 5 5 5 5 5 5 5 8 5 5
wIUil   82-13 (34.2%) 0-85 (80.5%) 69-89 (14.5%) 62 80 34 67 82 5 9 65 5 69 22 5  


 
86
Points Scored
Points
88
69
Starting Five Points
S5 Points
68
17
Bench Points
Bench Pts
20
16
Offensive Rebounds
OFF Rebs
18
34
Defensive Rebounds
DEF Rebs
25
50
Rebounds
43
11
Assists
19
7
Steals
7
25
Turnovers
17
6
Blocked Shots
Blocks
10
25
Personal fouls
Fouls
28


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)