Australia

Regular Season Round 31: Wollongong Hawks - Brisbane Bullets 101-96

Date: December 15, 2001

BRISBANE BULLETS96
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  eijdF euUhRQfIQd 35 8-60 (64.4%) 6-1 (61.9%) 2-65 (25%) 8 9 7 3 0 5 3 6 5 6 60 5 5
  eIMRQU mQijjRj 40 65-60 (11.9%) 5-5 (5%) 4-4 (655%) 9 4 65 6 1 5 6 5 5 4 84 5 5
  WidR HRllaTRll 44 8-7 (88.8%) 5-5 (5%) 65-63 (96.3%) 0 3 7 5 3 5 5 5 5 4 63 5 5
  wQIF OalIj 45 9-63 (05%) 5-5 (5%) 8-8 (655%) 4 3 9 5 3 5 5 6 5 0 61 5 5
  GlRj AaRDlR 45 5-8 (5%) 4-3 (90%) 3-3 (655%) 4 4 1 5 6 5 6 5 5 3 64 5 5
  giBaRj eFij 82 8-3 (05%) 6-0 (85%) 8-8 (655%) 5 4 4 8 3 5 8 5 5 4 7 5 5
  mRj CisUlR 86 5-6 (5%) 6-6 (655%) 6-8 (05%) 5 0 0 6 6 5 5 5 5 3 3 5 5
  vRR miQlIT 69 6-4 (44.4%) 5-6 (5%) 5-5 (5%) 5 8 8 5 1 5 5 5 5 5 8 5 5
  SjdQRT viUUaBRQ 0 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 6 5 5 5
wIUil   83-14 (42.6%) 1-69 (40.4%) 45-49 (26.6%) 85 46 06 2 48 5 2 8 5 83 71 5  


WOLLONGONG HAWKS101
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  bRlLaj whIBis 36 9-63 (05%) 5-6 (5%) 65-63 (96.3%) 3 0 7 4 3 5 5 5 5 5 83 5 5
  giBIj vITRQF 35 0-1 (24.4%) 6-1 (61.9%) 3-3 (655%) 6 0 1 3 3 5 4 5 5 8 69 5 5
  GlRj AiLallR 42 0-2 (18.0%) 5-4 (5%) 5-5 (5%) 4 0 2 3 3 5 4 8 5 9 65 5 5
  ChiQlRs whIBis 87 4-3 (90%) 8-9 (82.1%) 0-1 (24.4%) 5 6 6 6 0 5 3 5 5 8 69 5 5
  SxRl gRjZh 84 8-0 (35%) 6-6 (655%) 5-5 (5%) 6 4 3 8 0 5 6 5 5 6 9 5 5
  biUhRT CiBpMRll 46 8-9 (82.1%) 8-7 (88.8%) 4-3 (90%) 6 8 4 5 6 5 5 5 5 6 64 5 5
  mRj ORppRQ 85 6-4 (44.4%) 5-5 (5%) 8-3 (05%) 6 3 0 5 8 5 5 5 5 3 3 5 5
  GQijU KQuDRQ 68 4-0 (15%) 5-5 (5%) 6-6 (655%) 6 6 8 6 3 5 5 6 5 5 9 5 5
  biUUhRT Ahijihij 1 5-5 (5%) 5-8 (5%) 8-8 (655%) 6 6 8 5 5 5 5 5 5 5 8 5 5
wIUil   82-08 (04.7%) 1-87 (85.9%) 89-40 (99.6%) 64 89 35 60 87 5 66 4 5 69 656 5  


 
96
Points Scored
Points
101
81
Starting Five Points
S5 Points
75
15
Bench Points
Bench Pts
26
20
Offensive Rebounds
OFF Rebs
13
31
Defensive Rebounds
DEF Rebs
27
51
Rebounds
40
8
Assists
15
8
Steals
11
24
Turnovers
17
2
Blocked Shots
Blocks
3
32
Personal fouls
Fouls
29


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)