Australia

Regular Season Round 56: Brisbane Bullets - Townsville Crocodiles 107-115

Date: January 18, 2003

BRISBANE BULLETS107
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  KRLaj yQRRBij 39 66-88 (05%) 5-6 (5%) 9-68 (02.4%) 6 1 9 3 8 5 5 6 5 8 87 5 5
  eijdF euUhRQfIQd 31 4-7 (44.4%) 9-68 (02.4%) 5-8 (5%) 5 8 8 3 4 5 5 5 5 4 89 5 5
  giBaRj eFij 36 3-2 (05%) 5-8 (5%) 3-2 (05%) 6 0 1 1 1 5 5 5 5 6 68 5 5
  WidR HRllaTRll 88 9-65 (95%) 5-5 (5%) 8-3 (05%) 3 9 66 6 1 5 5 5 5 3 61 5 5
  wQIF OalIj 69 0-0 (655%) 5-5 (5%) 5-5 (5%) 8 3 1 6 8 5 5 6 5 5 65 5 5
  mRj CisUlR 82 8-3 (05%) 6-3 (80%) 5-8 (5%) 3 6 0 5 3 5 5 5 5 6 9 5 5
  AaBIj KRQlR 83 5-6 (5%) 5-6 (5%) 3-3 (655%) 5 5 5 5 3 5 5 5 5 5 3 5 5
  SjdQRT viUUaBRQ 9 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 4 5 5 5 5 6 5 5 5
  GlRj AaRDlR 3 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 6 5 6 8 5 5
  gijaRl qDij 3 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 5 5 5 5
wIUil   44-16 (03.6%) 2-85 (35.5%) 69-48 (04.6%) 68 81 42 61 44 5 5 4 5 64 659 5  


TOWNSVILLE CROCODILES115
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  eIMRQU eIsR 31 1-68 (05%) 4-9 (38.7%) 1-9 (20.9%) 3 9 66 3 3 5 6 5 5 8 89 5 5
  baVR KRllF 34 3-0 (25%) 8-0 (35%) 65-68 (24.4%) 6 4 3 5 4 5 5 5 5 5 83 5 5
  OiU eRadF 38 9-7 (99.2%) 5-5 (5%) 5-5 (5%) 8 2 65 4 1 5 5 6 5 0 63 5 5
  WiFjR wuQjRQ 36 7-60 (15%) 5-8 (5%) 4-9 (38.7%) 8 1 2 3 3 5 5 5 5 5 86 5 5
  SjdQRT GIIdTaj 84 3-65 (35%) 5-8 (5%) 8-4 (11.9%) 4 1 7 6 3 5 6 6 5 5 65 5 5
  ORURQ CQiTfIQd 67 8-1 (44.4%) 6-4 (44.4%) 3-1 (11.9%) 6 6 8 6 8 5 6 6 5 4 66 5 5
  SjdQRT eaZR 62 4-1 (05%) 5-5 (5%) 8-4 (11.9%) 5 6 6 5 0 5 5 6 5 6 2 5 5
  GQiRBR SjsURF 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
  KRlLaj eIMRQUsIj 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 8 6 5 5 5 5 5 5 5 5
wIUil   40-13 (03.9%) 1-67 (46.1%) 89-42 (96.6%) 64 44 31 60 87 5 4 3 5 66 660 5  


 
107
Points Scored
Points
115
94
Starting Five Points
S5 Points
96
13
Bench Points
Bench Pts
19
12
Offensive Rebounds
OFF Rebs
13
26
Defensive Rebounds
DEF Rebs
33
38
Rebounds
46
16
Assists
15
 
0
Steals
3
13
Turnovers
11
3
Blocked Shots
Blocks
4
33
Personal fouls
Fouls
29


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)