Australia

Regular Season Round 72: Perth Wildcats - New Zealand Breakers 108-97

Date: February 20, 2005

NEW ZEALAND BREAKERS97
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  baZhiRl ChippRll 35 2-63 (09.6%) 0-7 (00.1%) 5-8 (5%) 6 4 3 4 4 5 8 8 5 6 46 5 5
  mRj ORppRQ 35 8-0 (35%) 5-5 (5%) 1-2 (90%) 3 64 69 8 8 5 6 6 5 1 65 5 5
  gallIj mIuZhRQ 49 8-66 (62.8%) 5-5 (5%) 6-8 (05%) 9 0 68 1 0 5 6 4 5 3 0 5 5
  Oiul HRjiQR 44 8-4 (11.9%) 8-3 (05%) 5-5 (5%) 6 8 4 2 6 5 5 8 5 1 65 5 5
  baVi kuVIji 61 5-6 (5%) 6-8 (05%) 3-3 (655%) 4 6 3 5 0 5 5 5 5 5 9 5 5
  SiQIj PlsIj 46 8-1 (44.4%) 4-66 (89.4%) 8-3 (05%) 6 3 0 6 8 5 5 5 5 8 60 5 5
  mRj whIBpsIj 81 8-9 (82.1%) 4-1 (05%) 5-5 (5%) 6 5 6 6 5 5 5 6 5 8 64 5 5
  vajdsiF wiaU 69 8-3 (05%) 5-8 (5%) 8-0 (35%) 5 4 4 8 6 5 5 5 5 8 1 5 5
wIUil   85-06 (47.8%) 63-43 (36.8%) 60-80 (15.5%) 62 46 37 84 67 5 3 7 5 84 79 5  


PERTH WILDCATS108
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  eIsRll qllas 42 66-62 (16.6%) 5-5 (5%) 6-6 (655%) 0 2 64 1 6 5 0 8 5 6 84 5 5
  ORURQ CQiTfIQd 40 9-2 (29.0%) 6-6 (655%) 8-8 (655%) 8 0 9 3 4 5 0 8 5 8 67 5 5
  SdQaij binsUQILaZh 44 1-60 (35%) 5-5 (5%) 3-1 (11.9%) 3 2 68 6 0 5 5 6 5 5 61 5 5
  eaZVF GQiZR 45 6-3 (80%) 4-7 (44.4%) 5-5 (5%) 6 8 4 0 4 5 6 5 5 0 66 5 5
  wIjF eIjildsIj 82 2-68 (11.9%) 6-0 (85%) 5-4 (5%) 6 6 8 3 8 5 5 5 5 5 67 5 5
  PjUiQaI vRUU 83 3-63 (82.1%) 5-5 (5%) 5-8 (5%) 1 8 2 6 0 5 5 5 5 8 2 5 5
  vaiB eush 67 3-2 (05%) 5-8 (5%) 6-8 (05%) 8 8 3 5 8 5 5 5 5 5 7 5 5
  mQiaUh CIx 67 5-8 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 6 8 5 5 6 5 6 5 5 5
  AaBIj mlRjjRQhissRUU 2 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 6 6 8 5 5 5 6 5 6 4 5 5
  biUUhRT Ahijihij 2 5-5 (5%) 5-6 (5%) 5-5 (5%) 6 5 6 6 5 5 5 5 5 5 5 5 5
wIUil   36-26 (05.1%) 1-85 (45.5%) 2-61 (05.5%) 88 87 06 80 84 5 66 9 5 68 652 5  


 
97
Points Scored
Points
108
63
Starting Five Points
S5 Points
88
34
Bench Points
Bench Pts
20
18
Offensive Rebounds
OFF Rebs
22
31
Defensive Rebounds
DEF Rebs
29
49
Rebounds
51
23
Assists
25
4
Steals
11
23
Turnovers
12
9
Blocked Shots
Blocks
7
19
Personal fouls
Fouls
23


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)