Australia

Regular Season Round 22: New Zealand Breakers - Wollongong Hawks 86-77

Date: October 9, 2005

NEW ZEALAND BREAKERS86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  mQijU mialRF 41 2-63 (09.6%) 5-8 (5%) 4-0 (15%) 6 1 9 5 3 5 8 6 5 4 67 5 5
  mRj ORppRQ 43 3-65 (35%) 5-5 (5%) 4-4 (655%) 3 7 64 5 8 5 5 4 5 3 66 5 5
  Oiul HRjiQR 87 8-4 (11.9%) 5-8 (5%) 8-8 (655%) 6 8 4 6 8 5 5 5 5 5 1 5 5
  vajdsiF wiaU 82 3-1 (11.9%) 5-8 (5%) 1-9 (20.9%) 3 8 1 3 5 5 6 5 5 0 63 5 5
  baVi kuVIji 84 3-2 (05%) 5-5 (5%) 8-4 (11.9%) 9 1 64 6 4 5 5 5 5 6 65 5 5
  SiQIj PlsIj 42 4-7 (44.4%) 6-9 (63.4%) 5-5 (5%) 6 3 0 4 8 5 8 6 5 8 7 5 5
  eaZhiQd bRlJRQ 40 3-68 (44.4%) 5-8 (5%) 5-5 (5%) 5 4 4 0 8 5 6 6 5 1 2 5 5
  SdQaij binsUQILaZh 63 6-6 (655%) 6-4 (44.4%) 3-0 (25%) 5 5 5 5 6 5 5 5 5 5 7 5 5
  waBIUhF mRhQRjdIQff 4 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
wIUil   45-14 (39.1%) 8-62 (66.6%) 85-80 (25.5%) 62 48 05 63 69 5 1 1 5 86 21 5  


WOLLONGONG HAWKS77
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  CIQURJ GQILRs 30 6-2 (68.0%) 4-9 (38.7%) 6-8 (05%) 6 3 0 65 0 5 8 5 5 3 68 5 5
  GlRj AiLallR 34 3-65 (35%) 8-7 (88.8%) 8-3 (05%) 4 2 66 0 3 5 0 4 5 4 61 5 5
  SdiB millajDRQ 36 4-66 (89.4%) 5-4 (5%) 3-3 (655%) 6 0 1 6 8 5 6 6 5 5 65 5 5
  biUhRT CiBpMRll 35 4-7 (44.4%) 8-8 (655%) 5-5 (5%) 8 3 1 8 6 5 5 6 5 5 68 5 5
  wIjF eiBpUIj 43 7-69 (08.7%) 5-5 (5%) 8-4 (11.9%) 0 8 9 5 1 5 5 8 5 6 85 5 5
  mRj CisUlR 60 5-5 (5%) 6-8 (05%) 5-8 (5%) 5 4 4 5 6 5 5 5 5 5 4 5 5
  wQIF OalIj 68 6-8 (05%) 5-5 (5%) 8-8 (655%) 6 6 8 5 6 5 5 5 5 6 3 5 5
  SdiB CipIQj 9 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 8 5 6 5 5 8 5 5 5
  gijaRl GRIQDR 4 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 6 5 5 5 5 5 5
wIUil   86-15 (40.5%) 2-84 (43.2%) 66-69 (13.9%) 64 89 35 67 84 5 65 9 5 66 99 5  


 
86
Points Scored
Points
77
60
Starting Five Points
S5 Points
70
26
Bench Points
Bench Pts
7
18
Offensive Rebounds
OFF Rebs
13
32
Defensive Rebounds
DEF Rebs
27
50
Rebounds
40
14
Assists
19
6
Steals
10
21
Turnovers
11
6
Blocked Shots
Blocks
7
17
Personal fouls
Fouls
23


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)