Australia

Regular Season Round 47: Cairns Taipans - Brisbane Bullets 94-87

Date: November 23, 2005

BRISBANE BULLETS87
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  gRQRV euZVRQ 33 4-1 (05%) 4-2 (49.0%) 6-4 (44.4%) 6 1 9 0 4 5 6 5 5 3 61 5 5
  AiBuRl biZVajjIj 34 2-67 (38.6%) 5-6 (5%) 8-4 (11.9%) 0 7 63 3 0 5 6 8 5 8 62 5 5
  biQV mQidUVR 45 65-64 (91.7%) 5-5 (5%) 4-3 (90%) 3 0 7 6 4 5 6 5 5 5 84 5 5
  baZhiRl Hall 89 8-0 (35%) 8-4 (11.9%) 8-8 (655%) 5 8 8 0 4 5 5 5 5 6 68 5 5
  SdiB GaMsIj 66 8-4 (11.9%) 5-6 (5%) 5-5 (5%) 5 5 5 6 3 5 5 5 5 6 3 5 5
  AURphRj mliZV 34 8-2 (80%) 6-0 (85%) 8-8 (655%) 8 6 4 5 3 5 5 5 5 6 7 5 5
  eIMRQU mQijjRj 42 8-64 (60.3%) 5-8 (5%) 6-8 (05%) 8 3 1 6 4 5 8 5 5 8 0 5 5
  mQaij WallaiBsIj 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 5 5
wIUil   87-12 (38.9%) 1-85 (45.5%) 66-61 (12.2%) 63 82 38 69 80 5 0 8 5 66 29 5  


CAIRNS TAIPANS94
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  giQjRll bRR 34 4-9 (38.7%) 5-6 (5%) 4-0 (15%) 8 0 9 68 8 5 6 6 5 0 7 5 5
  SjUhIjF AURTiQU 38 0-1 (24.4%) 4-2 (49.0%) 5-8 (5%) 8 9 7 5 4 5 6 5 5 4 67 5 5
  biQUaj CiUUilaja 36 0-64 (42.0%) 6-1 (61.9%) 9-2 (29.0%) 1 0 66 5 8 5 5 5 5 0 85 5 5
  GiQF mIIdjaVIff 35 4-9 (38.7%) 4-2 (49.0%) 8-8 (655%) 5 3 3 6 4 5 8 5 5 4 69 5 5
  ChQas muQDRss 44 65-68 (24.4%) 5-5 (5%) 4-3 (90%) 1 0 66 8 4 5 5 8 5 6 84 5 5
  XiUhij CQIssTRll 61 6-3 (80%) 5-8 (5%) 8-8 (655%) 5 6 6 6 8 5 6 5 5 5 3 5 5
  bRlLaj whIBis 61 6-3 (80%) 5-5 (5%) 5-8 (5%) 6 3 0 5 6 5 6 6 5 6 8 5 5
  KijR PiVlRF 7 5-8 (5%) 5-5 (5%) 5-5 (5%) 5 6 6 6 6 5 5 8 5 5 5 5 5
wIUil   82-00 (05.7%) 9-80 (82.5%) 69-80 (12.5%) 69 48 37 69 69 5 1 1 5 62 73 5  


 
87
Points Scored
Points
94
73
Starting Five Points
S5 Points
88
14
Bench Points
Bench Pts
6
14
Offensive Rebounds
OFF Rebs
17
28
Defensive Rebounds
DEF Rebs
32
42
Rebounds
49
17
Assists
17
5
Steals
6
11
Turnovers
18
2
Blocked Shots
Blocks
6
25
Personal fouls
Fouls
17


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)