Australia

Regular Season Round 21: New Zealand Breakers - Brisbane Bullets 111-106

Date: October 18, 2006

BRISBANE BULLETS106
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  C.z. mQuUIj 36 8-4 (11.9%) 9-64 (04.2%) 8-3 (05%) 5 6 6 0 4 5 8 5 5 6 89 5 5
  gusUF eFZhiQU 42 7-61 (01.4%) 5-5 (5%) 5-5 (5%) 8 0 9 5 3 5 6 5 5 6 62 5 5
  AiBuRl biZVajjIj 42 1-66 (03.0%) 6-3 (80%) 6-4 (44.4%) 4 3 9 9 8 5 5 6 5 6 61 5 5
  AURphRj mliZV 44 3-3 (655%) 6-3 (80%) 4-3 (90%) 5 6 6 0 1 5 5 5 5 4 63 5 5
  qMa qQR 81 0-0 (655%) 5-8 (5%) 5-8 (5%) 8 8 3 4 5 5 5 6 5 5 65 5 5
  baZhiRl Hall 86 5-8 (5%) 4-0 (15%) 0-1 (24.4%) 6 6 8 8 6 5 5 6 5 3 63 5 5
  gallIj mIuZhRQ 85 6-8 (05%) 5-5 (5%) 6-8 (05%) 6 4 3 4 0 5 6 5 5 4 4 5 5
  biQV mQidUVR 61 6-4 (44.4%) 5-5 (5%) 5-8 (5%) 6 0 1 5 4 5 5 5 5 8 8 5 5
  SdiB GaMsIj 9 5-5 (5%) 5-5 (5%) 8-8 (655%) 5 5 5 5 8 5 5 5 5 5 8 5 5
wIUil   82-31 (15.7%) 68-82 (38.7%) 63-80 (01.5%) 65 88 48 80 81 5 3 4 5 60 651 5  


NEW ZEALAND BREAKERS111
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  Oiul HRjiQR 30 0-1 (24.4%) 4-2 (49.0%) 0-2 (18.0%) 5 8 8 1 0 5 6 5 5 8 83 5 5
  mRj ORppRQ 42 2-66 (98.9%) 5-5 (5%) 8-3 (05%) 0 0 65 6 3 5 5 5 5 6 62 5 5
  mQaij WRUhRQs 41 3-9 (09.6%) 6-3 (80%) 1-2 (90%) 3 4 9 4 3 5 4 5 5 6 69 5 5
  PsZiQ yIQBij 40 6-6 (655%) 3-9 (09.6%) 8-8 (655%) 6 0 1 5 6 5 6 5 5 8 61 5 5
  waBIUhF mRhQRjdIQff 65 8-8 (655%) 5-5 (5%) 6-6 (655%) 5 6 6 6 6 5 6 8 5 5 0 5 5
  SiQIj PlsIj 80 6-6 (655%) 6-3 (80%) 5-5 (5%) 5 5 5 8 3 5 5 5 5 6 0 5 5
  baVi kuVIji 64 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 8 8 6 6 5 5 5 5 6 8 5 5
  SdiB giQQiDh 4 5-6 (5%) 5-6 (5%) 6-8 (05%) 5 5 5 5 6 5 5 5 5 6 6 5 5
wIUil   88-48 (12.2%) 7-83 (49.0%) 69-80 (12.5%) 65 62 82 63 86 5 1 8 5 7 666 5  


 
106
Points Scored
Points
111
85
Starting Five Points
S5 Points
80
21
Bench Points
Bench Pts
8
10
Offensive Rebounds
OFF Rebs
10
22
Defensive Rebounds
DEF Rebs
18
32
Rebounds
28
25
Assists
14
4
Steals
6
15
Turnovers
9
3
Blocked Shots
Blocks
2
26
Personal fouls
Fouls
21


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)