Australia

Regular Season Round 42: Brisbane Bullets - Perth Wildcats 105-86

Date: November 18, 2006

BRISBANE BULLETS105
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  AiBuRl biZVajjIj 34 7-64 (17.8%) 8-1 (44.4%) 5-5 (5%) 8 9 7 0 8 5 5 5 5 6 83 5 5
  biQV mQidUVR 48 0-2 (18.0%) 5-5 (5%) 6-4 (44.4%) 4 0 2 6 8 5 8 6 5 6 66 5 5
  gusUF eFZhiQU 48 0-60 (44.4%) 5-5 (5%) 5-5 (5%) 4 9 65 4 8 5 6 6 5 4 65 5 5
  baZhiRl Hall 83 8-4 (11.9%) 6-6 (655%) 0-1 (24.4%) 8 8 3 3 6 5 6 5 5 6 68 5 5
  C.z. mQuUIj 84 8-3 (05%) 3-2 (05%) 8-8 (655%) 5 5 5 8 3 5 6 5 5 8 62 5 5
  qMa qQR 80 4-3 (90%) 5-4 (5%) 4-1 (05%) 6 6 8 6 8 5 5 5 5 3 7 5 5
  AURphRj mliZV 84 5-8 (5%) 6-0 (85%) 5-5 (5%) 5 6 6 7 5 5 6 5 5 5 4 5 5
  SdiB GaMsIj 86 4-4 (655%) 6-8 (05%) 6-8 (05%) 5 5 5 8 8 5 8 5 5 5 65 5 5
  gallIj mIuZhRQ 68 6-6 (655%) 5-5 (5%) 8-3 (05%) 5 5 5 5 1 5 6 5 5 5 3 5 5
  mQaij WallaiBsIj 4 6-4 (44.4%) 5-8 (5%) 5-5 (5%) 5 6 6 5 6 5 6 5 5 5 8 5 5
  giLad GuQjRF 6 6-6 (655%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 8 5 5
  CilluB miFjRs 6 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 6 5 5 5 5 5 5 5 5
wIUil   48-09 (01.6%) 7-89 (44.4%) 63-84 (15.7%) 66 83 40 89 84 5 65 8 5 68 650 5  


PERTH WILDCATS86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
  AhiTj eRdhiDR 35 9-65 (95%) 5-5 (5%) 8-8 (655%) 5 4 4 1 1 5 5 5 5 0 61 5 5
  wIjF eIjildsIj 42 8-4 (11.9%) 4-1 (05%) 5-5 (5%) 5 6 6 8 5 5 5 5 5 0 64 5 5
  Oiul eIDRQs 43 2-68 (11.9%) 6-6 (655%) 4-1 (05%) 0 9 68 8 8 5 5 5 5 3 88 5 5
  giQQRj mQIIVs 43 8-1 (44.4%) 6-8 (05%) 5-5 (5%) 8 0 9 6 0 5 5 5 5 8 9 5 5
  zusUaj mQITj 66 6-4 (44.4%) 5-5 (5%) 8-4 (11.9%) 4 4 1 5 8 5 5 6 5 5 3 5 5
  SdiB CipIQj 48 4-0 (15%) 6-4 (44.4%) 8-3 (05%) 6 8 4 3 0 5 6 5 5 1 66 5 5
  ORURQ CQiTfIQd 84 5-4 (5%) 5-4 (5%) 4-3 (90%) 6 0 1 5 0 5 6 6 5 4 4 5 5
  zRffQRF gITdRll 69 5-6 (5%) 8-3 (05%) 8-8 (655%) 5 6 6 5 5 5 5 5 5 4 2 5 5
  mQid eIMMajs 9 5-6 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 6 5 5 5
  mRj HujU 3 5-8 (5%) 5-6 (5%) 8-8 (655%) 5 8 8 5 6 5 5 5 5 5 8 5 5
wIUil   84-31 (05.5%) 2-86 (42.6%) 61-84 (17.1%) 68 87 36 60 82 5 8 8 5 87 21 5  


 
105
Points Scored
Points
86
75
Starting Five Points
S5 Points
62
30
Bench Points
Bench Pts
24
11
Offensive Rebounds
OFF Rebs
12
24
Defensive Rebounds
DEF Rebs
29
35
Rebounds
41
27
Assists
15
10
Steals
2
12
Turnovers
29
2
Blocked Shots
Blocks
2
23
Personal fouls
Fouls
28


Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)