Australian Men National Team 2025

Starting five
#s#
Angus Glover
Glover
William Hickey
Hickey
Jaylin Galloway
Galloway
Nick Kay
Kay
Keanu Pinder
Pinder
#e#5
1Jordan Hunter 208-C-1997 SE Melbourne Australia
4Dash Daniels 195-G-2007 Melbourne Utd Australia
5Angus Glover 192-G-1998 SE Melbourne Australia
6William Hickey 194-G-1999 Illawarra H. Australia
8Alex Ducas 201-G/F-2000 Brisbane Australia
9Jaylin Galloway 198-SF-2002 Sydney Australia
10Ben Ayre 188-G-1995 Tasmania JJ Australia
13Josh Bannan 208-F-2001 Tasmania JJ Australia
14Jack White 201-F-1997 Mersin Spor Turkey
15Nick Kay 206-PF-1992 Shimane SM Japan
25Keanu Pinder 210-F/C-1995 Akita NH Japan
40Elijah Pepper 193-G-2001 Perth Australia

Dean Vickerman Head Coach Melbourne Utd Australia
John Rillie Assistant Perth Australia
Luke Brennan Assistant Ballarat M. Australia
Kerry Williams Assistant Cairns M. Australia


FIBA Asia Cup (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
17 McVeigh, Jack 6 26 47.6% 38.1% 92.9% 0.0 2.0 2.0 1.7 1.7 0.7 0.2 1.2 13.5
9 Galloway, Jaylin 6 25 54.5% 64.3% 84.2% 0.2 3.3 3.5 1.3 1.7 1.2 0.2 1.2 15.7
15 Kay, Nick 6 24 71.0% 30.0% 75.0% 3.5 4.7 8.2 2.8 1.7 0.7 0.3 1.0 12.3
10 Cooks, Xavier 6 21 57.8% 0.0% 51.9% 2.7 3.8 6.5 1.8 2.0 0.7 0.8 1.3 11.0
22 Magnay, Will 6 21 60.7% 0.0% 66.7% 0.8 4.3 5.2 1.5 2.5 1.0 1.3 1.5 7.0
7 Foxwell, Owen 6 21 44.0% 40.0% 50.0% 0.8 1.7 2.5 3.2 2.5 1.0 0.0 1.2 7.8
6 Hickey, William 6 20 54.8% 22.2% 60.0% 1.8 3.3 5.2 5.2 1.8 0.7 0.8 1.7 10.7
14 White, Jack 6 19 73.3% 25.0% 71.4% 2.0 4.3 6.3 1.0 1.0 0.7 0.7 0.7 6.0
1 Wessels, Harry 6 12 60.0% 0.0% 88.9% 1.5 2.8 4.3 0.2 1.7 0.0 0.2 0.5 6.3
21 Henshall, Ben 6 10 42.9% 7.7% 66.7% 0.5 1.3 1.8 0.8 0.5 0.5 0.0 1.3 3.2
4 Daniels, Dash 6 8 22.2% 50.0% 50.0% 0.8 0.3 1.2 0.5 1.0 0.2 0.0 0.3 2.3
8 McCarron, Mitchell 5 23 63.6% 20.0% 50.0% 1.2 2.8 4.0 4.6 2.6 2.4 0.0 0.8 4.4
2 Smith, Reyne 5 18 71.4% 37.0% 83.3% 0.2 3.0 3.2 0.8 1.2 0.2 0.0 0.4 9.0
13 Bannan, Josh 5 9 63.6% 50.0% 60.0% 2.2 1.6 3.8 1.2 1.2 0.2 0.0 0.8 4.0
34 Vasiljevic, Dejan 4 26 28.6% 22.5% 100.0% 1.0 3.3 4.3 4.3 1.3 0.8 0.3 0.5 12.3
4 Henshall, Ben 4 23 73.3% 35.7% 81.8% 0.8 4.5 5.3 3.3 1.3 1.5 0.0 2.0 11.5
9 Marshall, Nick 4 15 100.0% 0.0% 88.9% 0.5 2.3 2.8 1.8 1.3 0.5 0.3 0.5 4.5
7 Furphy, Jacob 4 14 33.3% 33.3% 100.0% 0.3 1.5 1.8 1.0 0.5 0.0 0.3 0.5 3.3
11 Zikarsky, Rocco 4 9 60.0% 0.0% 50.0% 0.8 1.3 2.0 0.0 0.5 0.0 0.8 0.3 5.0
8 Norton, Mitch 3 21 58.3% 50.0% 100.0% 0.7 1.3 2.0 4.0 1.3 1.7 0.0 0.3 7.0
31 Bannan, Josh 3 18 76.5% 33.3% 60.0% 2.3 4.7 7.0 1.7 1.7 0.0 0.0 0.3 11.7
2 Armstrong, Taran 2 25 58.3% 50.0% 33.3% 0.5 4.0 4.5 7.0 2.5 0.0 0.0 3.0 9.0
43 Goulding, Chris 2 23 0.0% 63.3% 100.0% 0.0 2.0 2.0 1.0 1.5 0.0 0.0 0.0 29.0
40 Pepper, Elijah 2 20 60.9% 25.0% 100.0% 2.5 2.5 5.0 4.5 1.0 2.0 0.0 1.0 21.0
35 Okwera, David 2 19 77.8% 33.3% 85.7% 1.5 7.0 8.5 3.5 1.0 2.5 1.0 0.0 13.0
6 Hickey, William 2 18 85.7% 0.0% 0.0% 0.5 2.5 3.0 2.0 2.0 1.0 0.0 3.0 6.0
13 Froling, Samson 2 18 38.5% 0.0% 50.0% 3.5 3.0 6.5 2.0 0.0 1.5 1.0 0.5 6.5
15 Bowen, Kyle 2 18 66.7% 100.0% 25.0% 0.5 4.0 4.5 3.0 1.0 0.0 0.0 0.5 4.0
14 Griscti, Benjamin 2 17 100.0% 40.0% 50.0% 2.0 3.0 5.0 1.5 2.5 1.0 0.5 1.5 8.5
2 White, Isaac 2 17 53.8% 27.3% 66.7% 1.5 3.0 4.5 5.0 0.5 1.0 0.0 0.5 12.5
8 Humphries, Isaac 2 17 64.3% 0.0% 60.0% 1.5 1.5 3.0 0.5 0.5 0.0 0.0 1.5 12.0
3 Fennell, Luke 2 14 33.3% 42.9% 100.0% 1.0 1.0 2.0 1.5 1.5 0.5 0.5 0.0 7.5
47 Olbrich, Lachlan 2 13 62.5% 0.0% 100.0% 1.5 2.5 4.0 1.5 1.0 0.5 0.5 1.0 6.0
1 Hunter, Jordan 2 13 50.0% 0.0% 100.0% 1.5 4.5 6.0 0.0 2.5 1.0 0.5 1.0 4.0
18 Adair, Emmett 2 12 81.8% 0.0% 100.0% 1.0 1.5 2.5 0.5 4.0 0.5 0.0 1.5 9.5
7 Foxwell, Owen 1 24 60.0% 33.3% 0.0% 0.0 2.0 2.0 3.0 2.0 1.0 0.0 3.0 9.0
17 McVeigh, Jack 1 23 25.0% 71.4% 100.0% 0.0 2.0 2.0 0.0 3.0 1.0 0.0 2.0 20.0
22 Magnay, Will 1 21 50.0% 0.0% 75.0% 1.0 8.0 9.0 2.0 2.0 2.0 0.0 3.0 5.0
2 Smith, Reyne 1 20 66.7% 25.0% 0.0% 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 7.0
6 Hickey, William 1 19 50.0% 100.0% 50.0% 0.0 2.0 2.0 0.0 2.0 1.0 1.0 2.0 11.0
14 White, Jack 1 19 0.0% 50.0% 100.0% 1.0 7.0 8.0 2.0 0.0 0.0 0.0 1.0 5.0
9 Galloway, Jaylin 1 18 0.0% 80.0% 0.0% 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 12.0
6 Krslovic, Fabjan 1 17 75.0% 33.3% 0.0% 0.0 1.0 1.0 4.0 1.0 2.0 0.0 1.0 9.0
10 Cooks, Xavier 1 17 62.5% 0.0% 0.0% 3.0 4.0 7.0 1.0 1.0 0.0 1.0 2.0 10.0
1 Wessels, Harry 1 14 25.0% 0.0% 0.0% 1.0 4.0 5.0 1.0 0.0 0.0 0.0 2.0 2.0
21 Henshall, Ben 1 12 57.1% 0.0% 0.0% 1.0 1.0 2.0 1.0 1.0 1.0 0.0 2.0 8.0
13 Bannan, Josh 1 9 100.0% 0.0% 50.0% 5.0 2.0 7.0 2.0 0.0 0.0 0.0 0.0 5.0
4 Daniels, Dash 1 9 0.0% 50.0% 0.0% 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0
5 Dent, Joshua 1 8 100.0% 0.0% 0.0% 0.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 4.0
7 Savage, Kye 1 4 100.0% 50.0% 0.0% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0

World Cup Qualifying Round (2025)
  Field Goals Rebounds  
# Name G min fgm-a   3pm-a  % ftm-a   off def tot ast pf st bs to pts
15 Kay, Nick 4 32 52.9% 10.0% 87.5% 4.5 4.5 9.0 2.3 2.8 1.8 1.3 0.5 11.5
40 Pepper, Elijah 4 18 55.0% 35.7% 100.0% 1.0 1.3 2.3 1.3 0.8 1.5 0.0 0.5 13.8
14 White, Jack 4 18 72.7% 22.2% 60.0% 2.0 2.5 4.5 0.5 1.8 0.8 0.5 0.5 6.3
9 Galloway, Jaylin 2 33 100.0% 46.2% 0.0% 0.5 1.5 2.0 1.5 1.0 1.0 0.5 1.0 16.0
5 Glover, Angus 2 32 66.7% 26.7% 100.0% 0.0 4.0 4.0 3.0 1.5 3.0 0.0 1.5 8.5
6 Hickey, William 2 29 25.0% 44.4% 72.7% 0.5 5.0 5.5 6.5 2.5 0.5 0.0 6.5 12.0
17 Krebs, Tanner 2 29 36.4% 57.1% 100.0% 0.5 4.0 4.5 2.0 1.5 1.0 0.5 1.0 23.0
12 Wilson, Tom 2 29 77.8% 30.0% 0.0% 0.5 7.0 7.5 7.0 3.0 1.0 0.0 2.0 11.5
25 Pinder, Keanu 2 24 47.6% 28.6% 100.0% 2.0 3.5 5.5 1.0 4.5 1.5 3.0 1.0 14.0
13 Froling, Samson 2 23 46.2% 0.0% 66.7% 4.0 4.5 8.5 2.0 0.5 0.5 0.5 0.5 8.0
2 White, Isaac 2 14 20.0% 16.7% 100.0% 0.5 0.5 1.0 2.5 1.0 1.0 0.0 1.5 3.5
10 Ayre, Ben 2 11 33.3% 16.7% 0.0% 0.0 0.0 0.0 2.0 1.0 0.0 0.0 1.0 2.5
8 Ducas, Alex 2 10 0.0% 0.0% 0.0% 0.5 0.5 1.0 0.5 0.0 0.0 0.0 0.5 0.0
6 Smith, Reyne 2 10 0.0% 0.0% 0.0% 0.0 1.0 1.0 0.0 2.0 0.5 0.0 0.5 0.0
13 Bannan, Josh 2 8 100.0% 50.0% 0.0% 1.0 1.5 2.5 0.5 3.0 0.0 0.5 0.5 3.5
21 Holt, Jacob 2 6 0.0% 0.0% 100.0% 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
1 Hunter, Jordan 2 3 100.0% 0.0% 50.0% 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.5 1.5
4 Daniels, Dash 2 3 0.0% 0.0% 0.0% 1.5 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0
55 Creek, Mitch 1 26 0.0% 60.0% 100.0% 2.0 4.0 6.0 4.0 3.0 0.0 1.0 1.0 13.0
6 Stattmann, Kody 1 8 0.0% 0.0% 0.0% 1.0 2.0 3.0 2.0 0.0 0.0 1.0 0.0 0.0