Australia

Regular Season Round 17: Bulleen B. - Pakenham W. 70-36

Date: June 18, 2023
Rather expected game when 5th ranked Warriors (6-9) were smashed by second ranked Boomers (12-2) in Bulleen 70-36 on Sunday. Boomers held Warriors to an opponent 19.4 percent shooting from the field compared to 39.7 percent accuracy of the winners. Guard Amy Baum (170, college: USF) nailed 7 points, 11 rebounds and 5 assists for the winning side and Maxine Allan accounted for 13 points. Canadian guard Haille Nickerson (170, college: Memorial) came up with a double-double by scoring 10 points and 10 rebounds and Hayley Letts added 5 points and 10 rebounds respectively for Warriors in the defeat. The winner was already known earlier in the game, so both coaches allowed to play the bench players saving starting five for next games. Boomers have a solid series of three victories in a row. They maintain second place with 12-2 record having four points less than leader Wyndham D., which they share with Joondalup W. Loser Warriors keep the fifth position with nine games lost. They share it with Lakeside L.. Boomers will meet at home Hume City Broncos (#6) in the next round. Warriors will have a break next round.

  BULLEEN B.70
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
80 CiURlFj kij qs 84 4-1 (05%) 5-5 (5%) 5-5 (5%) 6 4 3 5 8 5 6 6 5 6 1 1 5
0 bilURJIs, qBalF 86 8-9 (82.1%) 5-0 (5%) 5-5 (5%) 5 8 8 8 5 5 6 5 5 6 3 -8 5
60 KRiUajD, SllF 85 5-6 (5%) 4-0 (15%) 6-3 (80%) 5 3 3 8 4 5 6 5 5 5 65 2 5
5 miuB, SBF 85 8-8 (655%) 6-8 (05%) 5-5 (5%) 6 65 66 0 5 5 6 6 5 6 9 84 5
3 gRRQMIj, SjjiMRl 85 8-3 (05%) 5-6 (5%) 5-5 (5%) 5 6 6 6 5 5 5 5 5 6 3 8 5
7 mIjURBpRlla, PlaLai 67 6-0 (85%) 5-8 (5%) 6-6 (655%) 5 0 0 8 4 5 6 6 5 8 4 6 5
65 AZhBadUVR, qBBi 67 5-5 (5%) 6-6 (655%) 5-5 (5%) 5 8 8 5 6 5 6 5 5 5 4 0 5
9 Sllij, bixajR 69 6-6 (655%) 4-2 (49.0%) 8-8 (655%) 5 8 8 6 5 5 8 5 5 8 64 66 5
1 eIBis, KRla 69 8-3 (05%) 5-8 (5%) 8-8 (655%) 5 0 0 6 8 5 6 6 5 8 1 1 5
63 HIQLiU, eRMRZZi 63 4-1 (05%) 5-5 (5%) 5-5 (5%) 8 4 0 6 6 5 5 5 5 6 1 9 5
69 KunILaZ, gijanRli 66 5-6 (5%) 8-8 (655%) 5-5 (5%) 5 4 4 5 5 5 6 8 5 5 1 66 5
41 SFuRj, SFiV 0 6-8 (05%) 5-6 (5%) 5-5 (5%) 5 6 6 6 5 5 5 5 5 5 8 8 5
wIUil   69-47 (34.1%) 65-87 (43.0%) 1-7 (11.9%) 3 36 30 61 68 5 65 1 5 66 95 25  


  PAKENHAM W.36
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
84 XaZVRQsIj, HiallR 44 8-60 (64.4%) 8-4 (11.9%) 5-5 (5%) 3 1 65 6 6 5 6 5 5 3 65 4 5
88 eIBijITsVa, AiBijUhi 46 8-7 (88.8%) 5-3 (5%) 8-8 (655%) 5 4 4 4 8 5 0 5 5 4 1 6 5
8 Aijs, qMIjF 80 5-0 (5%) 6-1 (61.9%) 5-5 (5%) 6 7 65 5 4 5 5 5 5 5 4 5 5
44 OQaIQ, bRlassi 83 6-1 (61.9%) 5-6 (5%) 5-5 (5%) 8 5 8 3 6 5 5 5 5 5 8 6 5
7 bixTRll, ziZajUi 83 6-1 (61.9%) 5-5 (5%) 5-8 (5%) 8 6 4 6 4 5 5 5 5 6 8 -0 5
9 vRUUs, HiFlRF 86 8-3 (05%) 5-8 (5%) 6-3 (80%) 5 65 65 5 8 5 6 5 5 6 0 1 5
4 YIujD, wRss 69 4-1 (05%) 5-6 (5%) 5-5 (5%) 8 5 8 5 5 5 6 5 5 6 1 3 5
0 PlIuDhlaj, AURlli 64 5-6 (5%) 5-5 (5%) 5-5 (5%) 6 4 3 6 6 5 5 5 5 8 5 6 5
3 GilliDhRQ, ehaijjIj 66 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -8 5
6 AZhQRudRQ, ChRlsRi 3 5-6 (5%) 5-5 (5%) 8-8 (655%) 6 5 6 5 5 5 5 5 5 5 8 8 5
80 caRlajsVa, ChlIR 3 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 5 5 -6 5
34 OiUURQsIj, KRRlRF  gXO - CIiZh's gRZasaIj
wIUil   66-03 (85.3%) 4-62 (61.9%) 0-65 (05.5%) 64 48 30 65 64 5 2 5 5 64 41 65  


70Bulleen B.
TOP PERFORMANCE
Pakenham W.36
20MINS21
7POINTS5
10D.REB10
1O.REB
11T.REB10
5ASSISTS0
1STEALS1
1BLOCKS0
50% (1/2)3FGP0% (0/2)
100% (2/2)2FGP50% (2/4)
0FTP25% (1/4)
#0 AMY BAUM
Height: 170 cm / 5'7''
Position: G
COMPARE PLAYERS #7 HAYLEY LETTS

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)